| Nu | Name | Group | Lap |
| #43 | DEWAERSEGGERS Arthur | 3 | 57 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:42:49 | |
| 2 | 9:44:20 | 01:30.084** | 3 | 9:45:47 | 01:27.276** |
| 4 | 9:47:14 | 01:26.840** | 5 | 9:48:38 | 01:23.916** |
| 6 | 9:50:00 | 01:22.731** | 7 | 9:51:22 | 01:21.600** |
| 8 | 9:54:40 | 03:18.059 | 9 | 9:56:02 | 01:21.920 |
| 10 | 9:57:23 | 01:20.977** |
| SESSION 2 |
| 11 | 11:03:57 | 1:06:34.011 |
| 12 | 11:05:22 | 01:25.204 | 13 | 11:06:45 | 01:22.425 |
| 14 | 11:08:06 | 01:21.589 | 15 | 11:09:27 | 01:20.542** |
| 16 | 11:10:46 | 01:19.770** | 17 | 11:15:21 | 04:34.116 |
| 18 | 11:16:40 | 01:19.104** | 19 | 11:18:02 | 01:21.914 |
| 20 | 12:01:30 | 43:28.057 | 21 | 12:02:50 | 01:20.786 |
| 22 | 12:04:09 | 01:18.776** | 23 | 12:05:29 | 01:19.974 |
| 24 | 12:06:47 | 01:17.560** | 25 | 12:08:05 | 01:18.385 |
| 26 | 12:09:27 | 01:21.943 | 27 | 12:10:47 | 01:19.982 |
| 28 | 12:12:06 | 01:18.528 | 29 | 12:13:24 | 01:18.582 |
| 30 | 12:14:44 | 01:19.837 | 31 | 12:16:04 | 01:20.044 |
|
| SESSION 3 |
| 32 | 14:22:24 | 2:06:19.589 |
| 33 | 14:23:50 | 01:26.685 | 34 | 14:25:13 | 01:22.241 |
| 35 | 14:26:32 | 01:19.914 | 36 | 14:27:52 | 01:19.172 |
| 37 | 14:29:11 | 01:19.431 | 38 | 14:30:48 | 01:36.513 |
| 39 | 14:32:07 | 01:19.680 | 40 | 14:33:28 | 01:20.855 |
| 41 | 14:34:47 | 01:19.048 | 42 | 14:36:06 | 01:19.244 |
| 43 | 14:37:25 | 01:18.199 | 44 | 14:38:43 | 01:18.812 |
|
| SESSION 4 |
| 45 | 15:41:56 | 1:03:12.187 |
| 46 | 15:43:18 | 01:22.843 | 47 | 15:44:37 | 01:19.051 |
| 48 | 15:45:57 | 01:19.468 | 49 | 15:47:16 | 01:19.083 |
| 50 | 15:48:35 | 01:18.924 | 51 | 15:49:54 | 01:19.118 |
| 52 | 15:51:13 | 01:19.009 | 53 | 15:52:31 | 01:17.567 |
| 54 | 15:53:51 | 01:20.115 | 55 | 15:55:13 | 01:21.867 |
| 56 | 15:56:33 | 01:20.287 | 57 | 15:57:54 | 01:20.781 |