| Nu | Name | Group | Lap |
| #29 | VAN GHYSEGEM Patrick | 1 | 60 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:43:19 | |
| 2 | 9:45:01 | 01:42.572** | 3 | 9:46:35 | 01:34.225** |
| 4 | 9:48:10 | 01:34.702 | 5 | 9:49:44 | 01:33.523** |
| 6 | 9:51:16 | 01:32.018** | 7 | 9:52:47 | 01:31.589** |
| 8 | 9:54:18 | 01:31.026** | 9 | 9:55:51 | 01:32.849 |
| 10 | 9:57:22 | 01:31.302 |
| SESSION 2 |
| 11 | 11:04:57 | 1:07:35.167 |
| 12 | 11:06:30 | 01:32.448 | 13 | 11:08:01 | 01:30.978** |
| 14 | 11:09:33 | 01:31.722 | 15 | 11:11:03 | 01:30.864** |
| 16 | 11:12:36 | 01:32.212 | 17 | 11:14:08 | 01:32.169 |
| 18 | 11:15:39 | 01:31.341 | 19 | 11:17:11 | 01:31.562 |
| 20 | 11:18:45 | 01:33.770 |
| SESSION 3 |
| 21 | 12:22:51 | 1:04:06.620 |
| 22 | 12:24:25 | 01:33.359 | 23 | 12:25:59 | 01:34.152 |
| 24 | 12:27:30 | 01:31.017 | 25 | 12:29:02 | 01:32.365 |
| 26 | 12:35:15 | 06:12.552 | 27 | 12:36:48 | 01:33.491 |
| 28 | 12:38:20 | 01:32.048 |
| SESSION 4 |
| 29 | 14:44:01 | 2:05:40.615 |
| 30 | 14:45:35 | 01:34.607 | 31 | 14:47:11 | 01:35.960 |
| 32 | 14:48:45 | 01:33.944 | 33 | 14:50:20 | 01:34.470 |
| 34 | 14:51:52 | 01:32.051 | 35 | 14:53:24 | 01:31.774 |
| 36 | 14:54:55 | 01:31.819 | 37 | 14:56:29 | 01:33.726 |
| 38 | 14:58:02 | 01:33.044 |
| SESSION 5 |
| 39 | 16:02:50 | 1:04:47.361 |
| 40 | 16:04:23 | 01:33.976 | 41 | 16:05:58 | 01:34.339 |
| 42 | 16:07:30 | 01:32.130 | 43 | 16:09:03 | 01:33.045 |
| 44 | 16:10:35 | 01:32.475 | 45 | 16:12:08 | 01:32.200 |
| 46 | 16:13:39 | 01:31.450 | 47 | 16:15:13 | 01:33.543 |
| 48 | 16:16:45 | 01:31.966 | 49 | 16:18:15 | 01:30.559** |
|
| SESSION 6 |
| 50 | 17:22:33 | 1:04:18.095 |
| 51 | 17:24:09 | 01:36.028 | 52 | 17:25:47 | 01:38.069 |
| 53 | 17:27:23 | 01:35.822 | 54 | 17:28:59 | 01:36.158 |
| 55 | 17:30:33 | 01:33.908 | 56 | 17:32:07 | 01:33.309 |
| 57 | 17:33:38 | 01:31.874 | 58 | 17:35:12 | 01:33.341 |
| 59 | 17:36:43 | 01:31.162 | 60 | 17:38:14 | 01:30.966 |