| Nu | Name | Group | Lap |
| #16 | LYSSENS Bart | 1 | 51 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 10:03:44 | |
| 2 | 10:05:41 | 01:56.434** | 3 | 10:07:25 | 01:44.720** |
| 4 | 10:09:03 | 01:38.047** | 5 | 10:10:40 | 01:36.446** |
| 6 | 10:12:13 | 01:33.407** | 7 | 10:13:46 | 01:32.478** |
| 8 | 10:15:26 | 01:40.426 | 9 | 10:17:15 | 01:48.628 |
|
| SESSION 2 |
| 10 | 11:21:50 | 1:04:35.313 |
| 11 | 11:23:36 | 01:45.856 | 12 | 11:25:20 | 01:44.355 |
| 13 | 11:26:54 | 01:33.598 | 14 | 11:28:31 | 01:37.541 |
| 15 | 11:30:03 | 01:31.275** | 16 | 11:31:42 | 01:38.958 |
| 17 | 11:33:17 | 01:34.917 | 18 | 11:34:47 | 01:30.548** |
| 19 | 11:36:19 | 01:31.615 | 20 | 11:37:52 | 01:33.684 |
|
| SESSION 3 |
| 21 | 12:42:26 | 1:04:33.999 |
| 22 | 12:44:09 | 01:42.311 | 23 | 12:45:44 | 01:34.868 |
| 24 | 12:47:19 | 01:35.001 | 25 | 12:48:55 | 01:36.365 |
| 26 | 12:50:28 | 01:32.785 | 27 | 12:52:05 | 01:36.916 |
| 28 | 12:53:34 | 01:29.505** | 29 | 12:55:14 | 01:40.009 |
| 30 | 12:56:54 | 01:40.120 |
| SESSION 4 |
| 31 | 15:02:39 | 2:05:44.233 |
| 32 | 15:04:08 | 01:29.677 | 33 | 15:05:44 | 01:35.613 |
| 34 | 15:07:20 | 01:36.316 | 35 | 15:08:56 | 01:35.342 |
| 36 | 15:10:36 | 01:39.959 | 37 | 15:12:06 | 01:30.246 |
| 38 | 15:13:37 | 01:31.490 | 39 | 15:15:09 | 01:31.929 |
| 40 | 15:16:37 | 01:27.755** | 41 | 15:18:07 | 01:29.946 |
|
| SESSION 5 |
| 42 | 16:23:39 | 1:05:32.283 |
| 43 | 16:25:21 | 01:41.531 | 44 | 16:26:55 | 01:34.496 |
| 45 | 16:28:26 | 01:30.926 | 46 | 16:29:55 | 01:29.275 |
| 47 | 16:31:26 | 01:30.268 | 48 | 16:32:55 | 01:29.720 |
| 49 | 16:34:30 | 01:34.296 | 50 | 16:35:59 | 01:29.440 |
| 51 | 16:37:30 | 01:31.221 |