| Nu | Name | Group | Lap |
| #14 | JAISSON Bastien | 2 | 58 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 10:02:36 | |
| 2 | 10:04:28 | 01:51.500** | 3 | 10:06:15 | 01:47.670** |
| 4 | 10:07:59 | 01:43.893** | 5 | 10:09:46 | 01:46.404 |
| 6 | 10:11:28 | 01:41.945** | 7 | 10:13:05 | 01:36.988** |
| 8 | 10:14:42 | 01:37.058 | 9 | 10:16:10 | 01:28.345** |
| 10 | 10:17:41 | 01:31.179 |
| SESSION 2 |
| 11 | 11:21:47 | 1:04:06.175 |
| 12 | 11:23:28 | 01:40.228 | 13 | 11:25:07 | 01:39.874 |
| 14 | 11:26:41 | 01:33.130 | 15 | 11:28:14 | 01:33.480 |
| 16 | 11:29:47 | 01:32.877 | 17 | 11:31:21 | 01:34.243 |
| 18 | 11:33:00 | 01:38.689 | 19 | 11:34:28 | 01:27.750** |
| 20 | 11:35:59 | 01:31.453 | 21 | 11:37:32 | 01:32.571 |
|
| SESSION 3 |
| 22 | 12:41:47 | 1:04:15.821 |
| 23 | 12:43:25 | 01:37.755 | 24 | 12:44:53 | 01:28.009 |
| 25 | 12:46:34 | 01:40.894 | 26 | 12:48:01 | 01:27.385** |
| 27 | 12:49:34 | 01:32.699 | 28 | 12:51:07 | 01:33.124 |
| 29 | 12:52:35 | 01:27.311** | 30 | 12:54:00 | 01:25.264** |
| 31 | 12:55:35 | 01:35.422 | 32 | 12:57:07 | 01:31.425 |
|
| SESSION 4 |
| 33 | 14:41:49 | 1:44:42.357 |
| 34 | 14:43:20 | 01:30.989 | 35 | 14:44:48 | 01:27.492 |
| 36 | 14:46:13 | 01:25.646 | 37 | 14:47:38 | 01:25.287 |
| 38 | 14:49:04 | 01:25.865 | 39 | 14:50:30 | 01:25.317 |
| 40 | 14:52:00 | 01:30.036 | 41 | 14:53:26 | 01:26.360 |
| 42 | 14:54:53 | 01:27.207 | 43 | 14:56:24 | 01:31.146 |
| 44 | 14:57:54 | 01:29.631 |
| SESSION 5 |
| 45 | 16:01:34 | 1:03:40.356 |
| 46 | 16:03:04 | 01:29.222 | 47 | 16:04:32 | 01:28.114 |
| 48 | 16:05:59 | 01:26.913 | 49 | 16:07:27 | 01:28.197 |
| 50 | 16:08:52 | 01:25.600 | 51 | 16:10:17 | 01:25.007** |
| 52 | 16:11:43 | 01:25.825 | 53 | 16:13:17 | 01:33.905 |
| 54 | 16:17:57 | 04:40.288 | 55 | 16:19:26 | 01:28.463 |
| 56 | 17:19:16 | 59:49.978 | 57 | 17:20:43 | 01:27.166 |
| 58 | 17:22:11 | 01:27.931 |