| Nu | Name | Group | Lap |
| #88 | VAN GHYSEGEM Patrick | 3 | 53 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:22:14 | |
| 2 | 9:23:56 | 01:41.829** | 3 | 9:25:32 | 01:35.809** |
| 4 | 9:27:09 | 01:36.921 | 5 | 9:28:47 | 01:38.681 |
| 6 | 9:30:23 | 01:36.031 | 7 | 9:31:58 | 01:34.878** |
| 8 | 9:33:37 | 01:38.307 | 9 | 9:35:13 | 01:35.942 |
| 10 | 9:36:48 | 01:35.615 |
| SESSION 2 |
| 11 | 10:42:18 | 1:05:29.570 |
| 12 | 10:43:57 | 01:38.757 | 13 | 10:45:31 | 01:34.916 |
| 14 | 10:47:07 | 01:35.637 | 15 | 10:48:42 | 01:35.106 |
| 16 | 10:50:18 | 01:35.500 | 17 | 10:51:52 | 01:33.997** |
| 18 | 10:53:26 | 01:34.201 | 19 | 10:55:01 | 01:35.026 |
| 20 | 10:56:35 | 01:34.208 | 21 | 10:58:09 | 01:33.632** |
|
| SESSION 3 |
| 22 | 12:01:56 | 1:03:46.851 |
| 23 | 12:03:36 | 01:40.606 | 24 | 12:05:13 | 01:36.549 |
| 25 | 12:06:47 | 01:34.630 | 26 | 12:08:22 | 01:34.808 |
| 27 | 12:09:54 | 01:32.132** | 28 | 12:11:28 | 01:33.796 |
| 29 | 12:13:01 | 01:32.814 | 30 | 12:14:33 | 01:32.426 |
| 31 | 12:16:06 | 01:32.126** | 32 | 12:17:39 | 01:33.153 |
|
| SESSION 4 |
| 33 | 14:22:29 | 2:04:50.012 |
| 34 | 14:24:03 | 01:34.458 | 35 | 14:25:38 | 01:35.052 |
| 36 | 14:27:13 | 01:35.032 | 37 | 14:28:47 | 01:33.892 |
| 38 | 14:30:19 | 01:32.075** | 39 | 14:31:51 | 01:31.874** |
| 40 | 14:33:21 | 01:30.101** | 41 | 14:34:52 | 01:31.060 |
| 42 | 14:36:22 | 01:29.621** | 43 | 14:37:52 | 01:30.322 |
|
| SESSION 5 |
| 44 | 15:43:13 | 1:05:21.323 |
| 45 | 15:44:53 | 01:39.825 | 46 | 15:46:27 | 01:33.443 |
| 47 | 15:48:00 | 01:32.878 | 48 | 15:49:33 | 01:33.488 |
| 49 | 15:51:06 | 01:32.861 | 50 | 15:52:39 | 01:32.617 |
| 51 | 15:54:10 | 01:31.807 | 52 | 15:55:42 | 01:31.936 |
| 53 | 15:57:14 | 01:31.718 |