| Nu | Name | Group | Lap |
| #80 | LAGNEAUX Philippe | 3 | 53 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:23:58 | |
| 2 | 9:25:32 | 01:33.772** | 3 | 9:27:00 | 01:27.963** |
| 4 | 9:28:31 | 01:31.291 | 5 | 9:29:57 | 01:25.669** |
| 6 | 9:31:22 | 01:25.331** | 7 | 9:32:47 | 01:25.359 |
| 8 | 9:34:18 | 01:30.974 | 9 | 9:35:43 | 01:25.171** |
| 10 | 9:37:09 | 01:25.891 |
| SESSION 2 |
| 11 | 10:42:16 | 1:05:06.640 |
| 12 | 10:43:43 | 01:27.094 | 13 | 10:45:09 | 01:25.686 |
| 14 | 10:46:33 | 01:24.019** | 15 | 10:47:57 | 01:24.252 |
| 16 | 10:49:21 | 01:23.829** | 17 | 10:50:44 | 01:22.914** |
| 18 | 10:52:06 | 01:22.241** | 19 | 10:53:29 | 01:23.164 |
| 20 | 10:54:52 | 01:22.551 | 21 | 10:56:17 | 01:25.058 |
| 22 | 10:57:41 | 01:24.155 |
| SESSION 3 |
| 23 | 12:01:09 | 1:03:28.008 |
| 24 | 12:02:36 | 01:26.675 | 25 | 12:04:00 | 01:24.171 |
| 26 | 12:05:25 | 01:24.863 | 27 | 12:06:50 | 01:24.898 |
| 28 | 12:08:19 | 01:29.175 | 29 | 12:09:44 | 01:25.616 |
| 30 | 12:11:10 | 01:25.414 | 31 | 12:12:35 | 01:25.293 |
| 32 | 12:14:02 | 01:26.449 | 33 | 12:15:26 | 01:24.214 |
| 34 | 12:16:51 | 01:25.105 | 35 | 12:18:15 | 01:23.922 |
|
| SESSION 4 |
| 36 | 14:22:31 | 2:04:16.432 |
| 37 | 14:24:04 | 01:32.339 | 38 | 14:25:35 | 01:31.433 |
| 39 | 14:27:03 | 01:28.260 | 40 | 14:28:32 | 01:29.159 |
| 41 | 14:30:03 | 01:30.571 | 42 | 14:31:32 | 01:28.953 |
| 43 | 14:33:01 | 01:29.462 | 44 | 14:34:30 | 01:28.764 |
| 45 | 14:36:02 | 01:31.683 |
| SESSION 5 |
| 46 | 15:43:18 | 1:07:15.905 |
| 47 | 15:44:54 | 01:36.243 | 48 | 15:46:29 | 01:35.401 |
| 49 | 15:48:04 | 01:34.381 | 50 | 15:49:39 | 01:35.229 |
| 51 | 15:51:13 | 01:34.420 | 52 | 15:52:46 | 01:32.350 |
| 53 | 15:54:19 | 01:32.993 |