| Nu | Name | Group | Lap |
| #47 | HAWKINS Glynn | 3 | 58 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:42:10 | |
| 2 | 9:43:57 | 01:46.552** | 3 | 9:45:27 | 01:30.474** |
| 4 | 9:46:58 | 01:30.578 | 5 | 9:48:44 | 01:46.659 |
| 6 | 9:50:15 | 01:30.963 | 7 | 9:51:42 | 01:26.545** |
| 8 | 9:53:10 | 01:27.951 | 9 | 9:54:42 | 01:32.344 |
| 10 | 9:56:10 | 01:28.200 | 11 | 9:57:37 | 01:26.661 |
|
| SESSION 2 |
| 12 | 11:02:06 | 1:04:28.765 |
| 13 | 11:03:33 | 01:26.648 | 14 | 11:04:59 | 01:26.631 |
| 15 | 11:06:25 | 01:26.227** | 16 | 11:07:57 | 01:31.578 |
| 17 | 11:09:29 | 01:32.083 | 18 | 11:11:00 | 01:31.350 |
| 19 | 11:12:30 | 01:29.556 | 20 | 11:13:54 | 01:24.224** |
| 21 | 11:15:21 | 01:26.540 | 22 | 11:16:45 | 01:24.073** |
|
| SESSION 3 |
| 23 | 12:25:17 | 1:08:31.862 |
| 24 | 12:26:44 | 01:27.021 | 25 | 12:28:08 | 01:23.993** |
| 26 | 12:29:32 | 01:24.026 | 27 | 12:30:56 | 01:24.467 |
| 28 | 12:32:24 | 01:28.311 | 29 | 12:33:56 | 01:31.698 |
| 30 | 12:35:21 | 01:25.039 | 31 | 12:36:43 | 01:21.987** |
|
| SESSION 4 |
| 32 | 14:22:04 | 1:45:20.975 |
| 33 | 14:23:27 | 01:23.264 | 34 | 14:24:49 | 01:21.679** |
| 35 | 14:26:09 | 01:20.360** | 36 | 14:27:31 | 01:21.634 |
| 37 | 14:28:53 | 01:21.862 | 38 | 14:30:18 | 01:25.378 |
| 39 | 14:31:43 | 01:24.964 | 40 | 14:33:04 | 01:20.667 |
| 41 | 14:34:30 | 01:26.277 | 42 | 14:35:53 | 01:22.493 |
| 43 | 14:37:13 | 01:19.921** |
| SESSION 5 |
| 44 | 15:42:32 | 1:05:19.582 |
| 45 | 15:43:56 | 01:23.290 | 46 | 15:45:15 | 01:19.711** |
| 47 | 15:46:36 | 01:20.478 | 48 | 15:48:04 | 01:27.973 |
| 49 | 15:52:46 | 04:42.074 | 50 | 15:54:09 | 01:23.618 |
| 51 | 15:55:30 | 01:20.878 | 52 | 15:56:52 | 01:21.302 |
|
| SESSION 6 |
| 53 | 17:00:28 | 1:03:36.722 |
| 54 | 17:01:52 | 01:23.974 | 55 | 17:03:14 | 01:21.525 |
| 56 | 17:04:35 | 01:20.988 | 57 | 17:06:00 | 01:24.870 |
| 58 | 17:07:21 | 01:21.215 |