| Nu | Name | Group | Lap |
| #66 | CLOSSET Philippe | 2 | 52 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:43:35 | |
| 2 | 9:45:18 | 01:43.243** | 3 | 9:46:57 | 01:38.381** |
| 4 | 9:48:30 | 01:33.276** | 5 | 9:50:01 | 01:30.742** |
| 6 | 9:51:28 | 01:27.027** | 7 | 9:53:00 | 01:31.869 |
| 8 | 9:54:30 | 01:30.203 | 9 | 9:56:00 | 01:29.840 |
| 10 | 9:57:28 | 01:28.388 |
| SESSION 2 |
| 11 | 11:03:37 | 1:06:09.228 |
| 12 | 11:05:11 | 01:33.466 | 13 | 11:06:44 | 01:33.167 |
| 14 | 11:08:14 | 01:30.295 | 15 | 11:09:41 | 01:26.327** |
| 16 | 11:11:09 | 01:28.909 | 17 | 11:12:35 | 01:25.832** |
| 18 | 11:14:03 | 01:28.099 | 19 | 11:15:34 | 01:30.857 |
|
| SESSION 3 |
| 20 | 12:21:49 | 1:06:15.073 |
| 21 | 12:23:23 | 01:33.458 | 22 | 12:24:50 | 01:26.683 |
| 23 | 12:26:15 | 01:25.368** | 24 | 12:27:40 | 01:25.107** |
| 25 | 12:29:05 | 01:24.754** | 26 | 12:30:29 | 01:24.391** |
| 27 | 12:31:55 | 01:26.277 | 28 | 12:33:23 | 01:27.321 |
|
| SESSION 4 |
| 29 | 14:42:04 | 2:08:41.637 |
| 30 | 14:43:35 | 01:30.613 | 31 | 14:45:06 | 01:31.316 |
| 32 | 14:46:36 | 01:29.220 | 33 | 14:48:03 | 01:27.766 |
| 34 | 14:49:33 | 01:29.788 | 35 | 14:51:06 | 01:32.917 |
| 36 | 14:52:36 | 01:29.873 | 37 | 14:54:07 | 01:30.793 |
| 38 | 14:55:35 | 01:27.887 | 39 | 14:57:00 | 01:25.751 |
| 40 | 14:58:26 | 01:26.019 | 41 | 14:59:51 | 01:24.977 |
|
| SESSION 5 |
| 42 | 16:03:29 | 1:03:37.993 |
| 43 | 16:04:56 | 01:26.960 | 44 | 16:06:23 | 01:26.322 |
| 45 | 16:07:50 | 01:27.003 | 46 | 16:09:18 | 01:28.105 |
| 47 | 16:10:47 | 01:29.636 | 48 | 16:12:14 | 01:27.155 |
| 49 | 16:13:41 | 01:26.714 | 50 | 16:15:08 | 01:26.574 |
| 51 | 16:16:34 | 01:26.734 | 52 | 16:18:03 | 01:28.931 |