| Nu | Name | Group | Lap |
| #128 | VAN BELLEGHEM Bastien | 3 | 57 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:05:34 | |
| 2 | 9:07:02 | 01:27.993** | 3 | 9:11:02 | 03:59.632 |
| 4 | 9:12:27 | 01:24.679** | 5 | 9:13:50 | 01:23.001** |
| 6 | 9:15:11 | 01:21.687** | 7 | 9:16:33 | 01:21.869 |
| 8 | 9:17:55 | 01:22.038 |
| SESSION 2 |
| 9 | 10:44:21 | 1:26:25.390 |
| 10 | 10:45:43 | 01:22.548 | 11 | 10:47:06 | 01:22.509 |
| 12 | 10:48:29 | 01:23.651 | 13 | 10:49:50 | 01:20.899** |
| 14 | 10:51:11 | 01:20.391** | 15 | 10:52:31 | 01:19.920** |
| 16 | 10:53:52 | 01:21.332 | 17 | 10:55:13 | 01:20.991 |
| 18 | 10:56:34 | 01:20.868 | 19 | 10:57:54 | 01:20.064 |
|
| SESSION 3 |
| 20 | 12:02:19 | 1:04:24.913 |
| 21 | 12:03:43 | 01:24.053 | 22 | 12:05:07 | 01:23.853 |
| 23 | 12:06:27 | 01:19.983 | 24 | 12:07:46 | 01:18.934** |
| 25 | 12:09:05 | 01:19.890 | 26 | 12:10:25 | 01:19.437 |
| 27 | 12:11:45 | 01:19.821 | 28 | 12:13:04 | 01:19.075 |
| 29 | 12:14:27 | 01:23.199 | 30 | 12:15:46 | 01:19.445 |
| 31 | 12:17:08 | 01:22.113 |
| SESSION 4 |
| 32 | 14:29:40 | 2:12:31.062 |
| 33 | 14:31:05 | 01:25.262 | 34 | 14:32:25 | 01:20.361 |
| 35 | 14:33:46 | 01:20.912 | 36 | 14:35:07 | 01:20.494 |
| 37 | 14:36:27 | 01:20.528 | 38 | 14:37:49 | 01:21.657 |
|
| SESSION 5 |
| 39 | 15:43:01 | 1:05:12.689 |
| 40 | 15:44:24 | 01:22.554 | 41 | 15:45:45 | 01:21.355 |
| 42 | 15:47:07 | 01:21.336 | 43 | 15:48:28 | 01:21.124 |
| 44 | 15:49:50 | 01:21.904 | 45 | 15:51:10 | 01:20.409 |
| 46 | 15:52:33 | 01:22.742 | 47 | 15:53:52 | 01:19.423 |
| 48 | 15:55:13 | 01:20.475 | 49 | 15:56:32 | 01:19.289 |
| 50 | 15:57:53 | 01:20.558 |
| SESSION 6 |
| 51 | 17:01:18 | 1:03:25.549 |
| 52 | 17:02:43 | 01:24.739 | 53 | 17:04:04 | 01:20.938 |
| 54 | 17:05:24 | 01:20.256 | 55 | 17:06:46 | 01:21.475 |
| 56 | 17:08:07 | 01:21.202 | 57 | 17:09:27 | 01:20.548 |