| Nu | Name | Group | Lap | 
|  #76 | DENAYER Arnaud | 3 | 53 | 
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time | 
|
| SESSION 1 | 
| 1 | 9:23:19 |  | 
| 2 | 9:24:46 | 01:27.787** | 3 | 9:26:12 | 01:25.433** | 
| 4 | 9:27:36 | 01:24.191** | 5 | 9:29:00 | 01:23.940** | 
| 6 | 9:30:24 | 01:23.700** | 7 | 9:31:47 | 01:23.545** | 
| 8 | 9:33:09 | 01:22.129** | 
| SESSION 2 | 
| 9 | 10:42:19 | 1:09:09.461 | 
| 10 | 10:43:43 | 01:24.008 | 11 | 10:45:06 | 01:23.251 | 
| 12 | 10:46:29 | 01:22.915 | 13 | 10:47:49 | 01:20.528** | 
| 14 | 10:49:10 | 01:20.758 | 15 | 10:50:31 | 01:20.392** | 
| 16 | 10:51:51 | 01:20.643 | 17 | 10:53:15 | 01:23.493 | 
|
| SESSION 3 | 
| 18 | 12:02:15 | 1:09:00.107 | 
| 19 | 12:03:36 | 01:21.601 | 20 | 12:04:58 | 01:22.027 | 
| 21 | 12:06:21 | 01:22.588 | 22 | 12:07:41 | 01:20.337** | 
| 23 | 12:09:01 | 01:19.208** | 24 | 12:10:21 | 01:20.449 | 
| 25 | 12:11:41 | 01:19.899 | 26 | 12:13:03 | 01:22.297 | 
| 27 | 12:14:23 | 01:19.770 | 28 | 12:15:43 | 01:19.685 | 
| 29 | 12:17:03 | 01:20.048 | 30 | 12:18:24 | 01:21.238 | 
|
| SESSION 4 | 
| 31 | 14:23:27 | 2:05:02.971 | 
| 32 | 14:26:40 | 03:13.454 | 33 | 14:28:04 | 01:23.482 | 
| 34 | 14:29:26 | 01:22.105 | 35 | 14:30:49 | 01:22.571 | 
| 36 | 14:32:12 | 01:23.245 | 37 | 14:33:34 | 01:21.908 | 
| 38 | 14:34:55 | 01:21.579 | 39 | 14:36:17 | 01:21.353 | 
| 40 | 14:37:38 | 01:21.048 | 
| SESSION 5 | 
| 41 | 15:42:06 | 1:04:28.187 | 
| 42 | 15:43:31 | 01:24.969 | 43 | 15:44:57 | 01:26.598 | 
| 44 | 15:46:20 | 01:22.211 | 45 | 15:47:40 | 01:20.225 | 
| 46 | 15:49:02 | 01:22.069 | 47 | 15:50:22 | 01:20.236 | 
| 48 | 15:51:43 | 01:20.658 | 49 | 15:53:04 | 01:20.974 | 
| 50 | 15:54:25 | 01:20.878 | 51 | 15:55:45 | 01:20.600 | 
| 52 | 15:57:07 | 01:21.383 | 53 | 15:58:30 | 01:22.997 |