| Nu | Name | Group | Lap |
| #64 | VANGYSEL Anthony | 2 | 43 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:44:04 | |
| 2 | 9:45:32 | 01:27.609** | 3 | 9:47:02 | 01:30.056 |
| 4 | 9:48:38 | 01:36.288 | 5 | 9:50:07 | 01:28.858 |
| 6 | 9:51:35 | 01:27.922 | 7 | 9:53:06 | 01:30.983 |
| 8 | 9:54:36 | 01:29.997 | 9 | 9:56:04 | 01:27.845 |
| 10 | 9:57:35 | 01:31.367 |
| SESSION 2 |
| 11 | 11:04:56 | 1:07:21.065 |
| 12 | 11:06:23 | 01:27.481** | 13 | 11:07:49 | 01:25.367** |
| 14 | 11:09:15 | 01:26.080 | 15 | 11:10:44 | 01:28.996 |
|
| SESSION 3 |
| 16 | 12:22:53 | 1:12:09.337 |
| 17 | 12:24:17 | 01:23.556** | 18 | 12:25:44 | 01:27.398 |
| 19 | 12:27:15 | 01:30.661 | 20 | 12:28:47 | 01:31.945 |
| 21 | 12:30:14 | 01:27.024 | 22 | 12:31:40 | 01:26.195 |
| 23 | 12:33:05 | 01:25.443 | 24 | 12:34:31 | 01:25.607 |
| 25 | 12:35:57 | 01:26.158 | 26 | 12:37:22 | 01:24.874 |
|
| SESSION 4 |
| 27 | 14:45:17 | 2:07:54.490 |
| 28 | 14:46:46 | 01:29.105 | 29 | 14:48:11 | 01:25.273 |
| 30 | 14:49:38 | 01:27.039 | 31 | 14:51:04 | 01:25.681 |
| 32 | 14:52:32 | 01:28.239 | 33 | 14:53:59 | 01:27.325 |
| 34 | 14:55:24 | 01:25.215 | 35 | 14:56:49 | 01:24.839 |
| 36 | 14:58:15 | 01:25.952 |
| SESSION 5 |
| 37 | 16:05:01 | 1:06:45.917 |
| 38 | 16:06:27 | 01:25.361 | 39 | 16:07:50 | 01:23.107** |
| 40 | 16:09:15 | 01:25.605 | 41 | 16:10:40 | 01:25.142 |
| 42 | 16:12:06 | 01:25.711 | 43 | 16:13:31 | 01:25.014 |