| Nu | Name | Group | Lap | 
|  #123 | VAN OUTRIVE Fabrice | 4 | 52 | 
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time | 
|
| SESSION 1 | 
| 1 | 9:01:57 |  | 
| 2 | 9:03:22 | 01:25.221** | 3 | 9:04:43 | 01:21.008** | 
| 4 | 9:06:04 | 01:20.761** | 5 | 9:07:22 | 01:18.143** | 
| 6 | 9:08:39 | 01:17.206** | 7 | 9:09:57 | 01:17.466 | 
| 8 | 9:11:14 | 01:17.855 | 9 | 9:12:32 | 01:17.806 | 
| 10 | 9:13:50 | 01:17.441 | 
| SESSION 2 | 
| 11 | 10:23:34 | 1:09:44.586 | 
| 12 | 10:24:56 | 01:21.313 | 13 | 10:26:14 | 01:18.739 | 
| 14 | 10:27:32 | 01:18.104 | 15 | 10:28:50 | 01:17.591 | 
| 16 | 10:30:07 | 01:17.179** | 17 | 10:31:24 | 01:17.196 | 
| 18 | 10:32:41 | 01:16.661** | 19 | 10:33:57 | 01:16.259** | 
| 20 | 10:35:13 | 01:16.070** | 21 | 10:36:31 | 01:17.134 | 
| 22 | 10:37:49 | 01:18.474 | 
| SESSION 3 | 
| 23 | 11:43:27 | 1:05:37.514 | 
| 24 | 11:44:49 | 01:22.837 | 25 | 11:46:09 | 01:19.606 | 
| 26 | 11:47:28 | 01:19.098 | 27 | 11:48:46 | 01:18.238 | 
| 28 | 11:50:04 | 01:18.019 | 29 | 11:51:22 | 01:17.976 | 
| 30 | 11:52:40 | 01:18.161 | 31 | 11:53:59 | 01:18.851 | 
| 32 | 11:55:17 | 01:17.922 | 33 | 11:56:36 | 01:18.593 | 
|
| SESSION 4 | 
| 34 | 14:04:51 | 2:08:14.949 | 
| 35 | 14:06:17 | 01:26.299 | 36 | 14:07:38 | 01:20.999 | 
| 37 | 14:08:58 | 01:20.263 | 38 | 14:10:17 | 01:19.083 | 
| 39 | 14:11:36 | 01:18.544 | 40 | 14:12:57 | 01:21.248 | 
| 41 | 14:14:18 | 01:21.209 | 42 | 14:15:37 | 01:18.668 | 
| 43 | 14:16:55 | 01:18.304 | 44 | 14:18:13 | 01:18.108 | 
|
| SESSION 5 | 
| 45 | 15:23:05 | 1:04:51.875 | 
| 46 | 15:24:27 | 01:21.912 | 47 | 15:25:47 | 01:19.591 | 
| 48 | 15:27:06 | 01:19.384 | 49 | 15:28:26 | 01:19.593 | 
| 50 | 15:29:45 | 01:19.592 | 51 | 15:31:05 | 01:19.580 | 
| 52 | 15:32:25 | 01:19.762 |