| Num | Name | Group | Lap |
| #44 | DALIGAULT Alain | 2 | 52 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:50:47 | |
| 2 | 9:52:37 | 01:49.710** | 3 | 9:54:34 | 01:56.555 |
| 4 | 9:56:26 | 01:52.687 | 5 | 9:58:09 | 01:42.846** |
|
| SESSION 2 |
| 6 | 11:04:45 | 1:06:35.883 |
| 7 | 11:06:46 | 02:01.178 | 8 | 11:08:43 | 01:56.959 |
| 9 | 11:10:39 | 01:56.088 | 10 | 11:12:36 | 01:57.141 |
| 11 | 11:14:33 | 01:56.154 | 12 | 11:16:30 | 01:57.034 |
| 13 | 11:18:21 | 01:51.595 |
| SESSION 3 |
| 14 | 12:23:08 | 1:04:46.554 |
| 15 | 12:24:50 | 01:41.883** | 16 | 12:26:34 | 01:44.393 |
| 17 | 12:28:19 | 01:45.036 | 18 | 12:30:04 | 01:45.322 |
| 19 | 12:31:47 | 01:42.800 | 20 | 12:33:32 | 01:44.652 |
| 21 | 12:35:11 | 01:39.622** | 22 | 12:36:52 | 01:40.675 |
| 23 | 12:38:32 | 01:39.971 |
| SESSION 4 |
| 24 | 14:43:00 | 2:04:27.499 |
| 25 | 14:44:46 | 01:46.352 | 26 | 14:46:28 | 01:41.970 |
| 27 | 14:48:09 | 01:41.558 | 28 | 14:49:50 | 01:40.603 |
| 29 | 14:51:33 | 01:42.968 | 30 | 14:53:14 | 01:41.339 |
| 31 | 14:54:53 | 01:38.828** | 32 | 14:56:33 | 01:40.053 |
| 33 | 14:58:13 | 01:39.701 |
| SESSION 5 |
| 34 | 16:03:30 | 1:05:16.677 |
| 35 | 16:05:14 | 01:43.882 | 36 | 16:06:54 | 01:40.452 |
| 37 | 16:08:35 | 01:40.899 | 38 | 16:10:14 | 01:39.458 |
| 39 | 16:11:53 | 01:38.750** | 40 | 16:13:32 | 01:38.844 |
| 41 | 16:15:11 | 01:38.868 | 42 | 16:16:50 | 01:38.710** |
| 43 | 16:18:29 | 01:38.973 |
| SESSION 6 |
| 44 | 17:23:29 | 1:05:00.035 |
| 45 | 17:25:08 | 01:39.875 | 46 | 17:26:48 | 01:40.030 |
| 47 | 17:28:28 | 01:39.329 | 48 | 17:30:10 | 01:41.904 |
| 49 | 17:31:48 | 01:38.596** | 50 | 17:33:28 | 01:39.516 |
| 51 | 17:35:06 | 01:38.092** | 52 | 17:58:18 | 23:12.407 |