| Num | Name | Group | Lap |
| #116 | DUBOIS Fabian | 4 | 51 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:04:51 | |
| 2 | 9:06:29 | 01:38.215** | 3 | 9:08:04 | 01:35.054** |
| 4 | 9:09:34 | 01:30.131** | 5 | 9:11:08 | 01:33.751 |
| 6 | 9:12:37 | 01:28.792** | 7 | 9:14:05 | 01:28.019** |
| 8 | 9:15:33 | 01:28.695 | 9 | 9:17:03 | 01:29.174 |
| 10 | 9:18:33 | 01:30.630 |
| SESSION 2 |
| 11 | 10:23:07 | 1:04:33.973 |
| 12 | 10:24:44 | 01:36.881 | 13 | 10:26:15 | 01:30.823 |
| 14 | 10:27:47 | 01:31.937 | 15 | 10:29:19 | 01:31.754 |
| 16 | 10:30:51 | 01:32.689 | 17 | 10:32:23 | 01:31.282 |
| 18 | 10:33:53 | 01:30.119 | 19 | 10:35:24 | 01:31.635 |
| 20 | 10:36:52 | 01:27.495** |
| SESSION 3 |
| 21 | 11:43:12 | 1:06:20.079 |
| 22 | 11:44:37 | 01:24.750** | 23 | 11:45:59 | 01:22.826** |
| 24 | 11:47:23 | 01:23.311 | 25 | 11:48:47 | 01:24.535 |
| 26 | 11:50:12 | 01:24.594 | 27 | 11:51:35 | 01:23.059 |
| 28 | 11:52:59 | 01:23.577 |
| SESSION 4 |
| 29 | 14:02:11 | 2:09:11.979 |
| 30 | 14:03:37 | 01:26.548 | 31 | 14:05:06 | 01:28.619 |
| 32 | 14:06:29 | 01:23.662 | 33 | 14:07:52 | 01:23.127 |
| 34 | 14:09:15 | 01:22.138** | 35 | 14:10:36 | 01:21.138** |
| 36 | 14:11:58 | 01:21.824 | 37 | 14:13:19 | 01:21.756 |
| 38 | 14:14:41 | 01:21.869 | 39 | 14:16:03 | 01:21.964 |
| 40 | 14:17:26 | 01:23.290 | 41 | 14:18:48 | 01:22.005 |
|
| SESSION 5 |
| 42 | 15:22:42 | 1:03:53.472 |
| 43 | 15:24:07 | 01:24.668 | 44 | 15:25:28 | 01:21.479 |
| 45 | 15:26:49 | 01:21.271 | 46 | 15:28:10 | 01:20.939** |
| 47 | 15:29:31 | 01:20.263** | 48 | 15:30:50 | 01:19.178** |
| 49 | 15:32:10 | 01:19.885 | 50 | 15:33:29 | 01:19.696 |
| 51 | 15:34:50 | 01:20.185 |