| Num | Name | Group | Lap |
| #63 | PEETERS Arnaud | 2 | 57 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:43:03 | |
| 2 | 9:44:35 | 01:32.622** | 3 | 9:46:06 | 01:30.221** |
| 4 | 9:47:33 | 01:27.838** | 5 | 9:49:00 | 01:26.782** |
| 6 | 9:50:26 | 01:25.606** | 7 | 9:51:49 | 01:23.601** |
| 8 | 9:53:13 | 01:23.067** | 9 | 9:54:34 | 01:21.931** |
| 10 | 9:55:56 | 01:21.864** | 11 | 9:57:18 | 01:21.652** |
|
| SESSION 2 |
| 12 | 11:02:43 | 1:05:25.274 |
| 13 | 11:04:13 | 01:29.794 | 14 | 11:05:40 | 01:27.090 |
| 15 | 11:07:03 | 01:22.705 | 16 | 11:08:24 | 01:21.186** |
| 17 | 11:09:47 | 01:22.748 | 18 | 11:11:08 | 01:21.351 |
| 19 | 11:12:28 | 01:20.338** | 20 | 11:13:50 | 01:21.294 |
| 21 | 11:15:10 | 01:20.660 | 22 | 11:16:31 | 01:20.642 |
| 23 | 11:17:50 | 01:19.252** |
| SESSION 3 |
| 24 | 12:21:56 | 1:04:05.676 |
| 25 | 12:23:22 | 01:25.686 | 26 | 12:24:43 | 01:21.205 |
| 27 | 12:26:03 | 01:20.421 |
| SESSION 4 |
| 28 | 14:42:27 | 2:16:23.749 |
| 29 | 14:43:53 | 01:25.892 | 30 | 14:45:15 | 01:21.709 |
| 31 | 14:46:35 | 01:20.225 | 32 | 14:47:55 | 01:19.925 |
| 33 | 14:49:14 | 01:19.407 | 34 | 14:50:37 | 01:22.635 |
| 35 | 14:51:58 | 01:21.551 | 36 | 14:53:19 | 01:20.156 |
| 37 | 14:54:38 | 01:19.333 | 38 | 14:55:58 | 01:19.711 |
| 39 | 14:57:21 | 01:23.295 |
| SESSION 5 |
| 40 | 16:03:58 | 1:06:37.588 |
| 41 | 16:05:29 | 01:30.918 | 42 | 16:06:55 | 01:25.546 |
| 43 | 16:08:20 | 01:25.391 | 44 | 16:09:45 | 01:24.754 |
| 45 | 16:11:06 | 01:20.705 | 46 | 16:12:28 | 01:21.944 |
| 47 | 16:13:48 | 01:20.440 | 48 | 16:15:08 | 01:19.892 |
| 49 | 16:16:27 | 01:19.319 | 50 | 16:18:05 | 01:37.197 |
|
| SESSION 6 |
| 51 | 17:32:20 | 1:14:15.052 |
| 52 | 17:33:45 | 01:25.413 | 53 | 17:35:06 | 01:21.345 |
| 54 | 17:36:27 | 01:20.354 | 55 | 17:37:47 | 01:20.152 |
| 56 | 17:39:08 | 01:20.878 | 57 | 17:40:27 | 01:19.132** |