| Num | Name | Group | Lap |
| #41 | CASTROGIOVANNI Raf | 3 | 50 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:44:26 | |
| 2 | 9:45:58 | 01:32.040** | 3 | 9:47:20 | 01:21.217** |
| 4 | 9:48:40 | 01:20.417** | 5 | 9:50:02 | 01:22.119 |
| 6 | 9:51:22 | 01:19.846** | 7 | 9:52:41 | 01:18.963** |
| 8 | 9:54:00 | 01:18.932** | 9 | 9:55:22 | 01:21.739 |
| 10 | 9:56:41 | 01:19.888 |
| SESSION 2 |
| 11 | 11:06:33 | 1:09:51.782 |
| 12 | 11:07:55 | 01:21.494 | 13 | 11:09:16 | 01:21.524 |
| 14 | 11:10:37 | 01:21.073 | 15 | 11:12:00 | 01:22.562 |
| 16 | 11:13:20 | 01:19.729 | 17 | 11:14:41 | 01:21.124 |
| 18 | 11:16:08 | 01:27.203 | 19 | 11:17:32 | 01:23.850 |
| 20 | 11:18:52 | 01:19.979 |
| SESSION 3 |
| 21 | 12:25:31 | 1:06:39.162 |
|
| SESSION 4 |
| 22 | 14:43:19 | 2:17:48.266 |
| 23 | 14:44:40 | 01:20.343 | 24 | 14:46:03 | 01:23.517 |
| 25 | 14:47:30 | 01:26.861 | 26 | 14:48:52 | 01:21.695 |
| 27 | 14:50:14 | 01:22.408 | 28 | 14:51:36 | 01:21.825 |
| 29 | 14:52:57 | 01:20.669 | 30 | 14:54:19 | 01:22.404 |
| 31 | 14:55:44 | 01:25.120 | 32 | 14:57:06 | 01:21.514 |
| 33 | 14:58:28 | 01:22.682 |
| SESSION 5 |
| 34 | 16:04:34 | 1:06:06.150 |
| 35 | 16:05:55 | 01:20.512 | 36 | 16:07:18 | 01:22.809 |
| 37 | 16:08:45 | 01:26.927 | 38 | 16:10:09 | 01:24.050 |
| 39 | 16:11:28 | 01:19.288 | 40 | 16:12:49 | 01:21.055 |
| 41 | 16:14:09 | 01:19.765 | 42 | 16:15:30 | 01:21.684 |
| 43 | 16:16:53 | 01:22.569 | 44 | 16:18:12 | 01:19.187 |
|
| SESSION 6 |
| 45 | 17:32:44 | 1:14:31.563 |
| 46 | 17:34:04 | 01:20.577 | 47 | 17:35:24 | 01:20.089 |
| 48 | 17:36:45 | 01:21.032 | 49 | 17:38:09 | 01:23.396 |
| 50 | 17:39:28 | 01:19.398 |