| Num | Name | Group | Lap |
| #132 | PAQUAY Bruno | 4 | 59 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:02:49 | |
| 2 | 9:04:12 | 01:22.630** | 3 | 9:05:31 | 01:18.598** |
| 4 | 9:06:50 | 01:18.998 | 5 | 9:08:09 | 01:19.411 |
| 6 | 9:09:28 | 01:19.184 | 7 | 9:10:48 | 01:19.538 |
| 8 | 9:12:06 | 01:18.273** | 9 | 9:13:23 | 01:17.336** |
| 10 | 9:14:40 | 01:16.736** | 11 | 9:15:56 | 01:16.400** |
| 12 | 9:17:12 | 01:15.214** | 13 | 9:18:27 | 01:15.814 |
|
| SESSION 2 |
| 14 | 11:42:38 | 2:24:10.608 |
| 15 | 11:43:57 | 01:19.008 | 16 | 11:45:15 | 01:17.934 |
| 17 | 11:46:31 | 01:15.834 | 18 | 11:47:46 | 01:15.380 |
| 19 | 11:49:01 | 01:15.283 | 20 | 11:50:16 | 01:14.544** |
| 21 | 11:51:31 | 01:15.472 | 22 | 11:52:46 | 01:14.299** |
| 23 | 11:54:00 | 01:14.508 | 24 | 11:55:15 | 01:14.994 |
| 25 | 11:56:32 | 01:16.461 | 26 | 11:57:47 | 01:14.900 |
|
| SESSION 3 |
| 27 | 14:01:50 | 2:04:03.495 |
| 28 | 14:03:11 | 01:20.936 | 29 | 14:04:29 | 01:17.453 |
| 30 | 14:05:46 | 01:17.119 | 31 | 14:07:01 | 01:15.807 |
| 32 | 14:08:18 | 01:16.949 | 33 | 14:09:36 | 01:17.456 |
| 34 | 14:10:51 | 01:15.203 | 35 | 14:12:06 | 01:15.203 |
| 36 | 14:13:22 | 01:15.900 | 37 | 14:14:41 | 01:18.389 |
| 38 | 14:16:01 | 01:20.770 | 39 | 14:17:19 | 01:17.629 |
| 40 | 14:18:37 | 01:18.327 |
| SESSION 4 |
| 41 | 15:25:23 | 1:06:45.935 |
| 42 | 15:26:43 | 01:19.947 | 43 | 15:28:03 | 01:19.694 |
| 44 | 15:29:21 | 01:17.675 | 45 | 15:33:08 | 03:47.964 |
| 46 | 15:34:26 | 01:17.754 | 47 | 15:35:43 | 01:16.568 |
|
| SESSION 5 |
| 48 | 16:44:06 | 1:08:23.509 |
| 49 | 16:45:28 | 01:21.594 | 50 | 16:46:47 | 01:19.049 |
| 51 | 16:48:06 | 01:19.309 | 52 | 16:49:23 | 01:16.763 |
| 53 | 16:50:39 | 01:16.308 | 54 | 16:51:56 | 01:16.809 |
| 55 | 16:53:13 | 01:16.626 | 56 | 16:54:29 | 01:16.495 |
| 57 | 16:55:46 | 01:16.625 | 58 | 16:57:04 | 01:18.267 |
| 59 | 16:58:21 | 01:16.904 |