| Num | Name | Group | Lap |
| #82 | DESCHRYVER Rudy | 3 | 60 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:22:04 | |
| 2 | 9:23:38 | 01:34.495** | 3 | 9:25:05 | 01:26.637** |
| 4 | 9:26:26 | 01:21.402** | 5 | 9:27:50 | 01:24.054 |
| 6 | 9:29:10 | 01:20.222** | 7 | 9:30:32 | 01:21.371 |
| 8 | 9:31:52 | 01:20.430 | 9 | 9:33:12 | 01:19.383** |
| 10 | 9:34:32 | 01:20.662 | 11 | 9:35:51 | 01:18.495** |
| 12 | 9:37:10 | 01:19.786 | 13 | 9:38:33 | 01:22.718 |
|
| SESSION 2 |
| 14 | 10:42:16 | 1:03:42.931 |
| 15 | 10:43:39 | 01:22.869 | 16 | 10:45:01 | 01:21.608 |
| 17 | 10:46:20 | 01:19.407 | 18 | 10:47:38 | 01:18.162** |
| 19 | 10:48:55 | 01:16.972** | 20 | 10:50:11 | 01:16.237** |
| 21 | 10:51:31 | 01:19.228 | 22 | 10:52:49 | 01:18.187 |
| 23 | 10:54:06 | 01:16.967 | 24 | 10:55:23 | 01:17.052 |
| 25 | 10:56:39 | 01:16.642 | 26 | 10:57:59 | 01:19.494 |
|
| SESSION 3 |
| 27 | 12:03:00 | 1:05:01.164 |
| 28 | 12:04:21 | 01:20.643 | 29 | 12:05:41 | 01:20.137 |
| 30 | 12:06:59 | 01:18.289 | 31 | 12:08:17 | 01:18.169 |
| 32 | 12:09:35 | 01:17.392 | 33 | 12:10:54 | 01:19.030 |
| 34 | 12:12:12 | 01:17.869 | 35 | 12:13:28 | 01:16.529 |
| 36 | 12:14:45 | 01:16.632 | 37 | 12:16:02 | 01:16.887 |
| 38 | 12:17:19 | 01:17.665 | 39 | 12:18:38 | 01:18.790 |
|
| SESSION 4 |
| 40 | 14:22:29 | 2:03:50.725 |
| 41 | 14:23:52 | 01:23.103 | 42 | 14:25:12 | 01:19.548 |
| 43 | 14:26:32 | 01:20.903 | 44 | 14:27:52 | 01:19.217 |
| 45 | 14:29:10 | 01:18.661 | 46 | 14:30:29 | 01:19.135 |
| 47 | 14:31:47 | 01:17.587 | 48 | 14:33:08 | 01:20.912 |
| 49 | 14:34:26 | 01:18.159 | 50 | 14:35:45 | 01:18.557 |
| 51 | 14:37:03 | 01:18.369 | 52 | 14:38:21 | 01:17.508 |
|
| SESSION 5 |
| 53 | 15:43:34 | 1:05:13.498 |
| 54 | 15:44:54 | 01:20.378 | 55 | 15:46:12 | 01:17.964 |
| 56 | 15:47:31 | 01:18.625 | 57 | 15:48:58 | 01:26.860 |
| 58 | 15:50:23 | 01:24.914 | 59 | 15:51:43 | 01:20.625 |
| 60 | 15:53:04 | 01:20.817 |