| Num | Name | Group | Lap |
| #130 | LAFINEUR Jimmy | 4 | 54 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:06:24 | |
| 2 | 9:07:56 | 01:32.915** | 3 | 9:09:26 | 01:29.408** |
| 4 | 9:10:53 | 01:27.260** | 5 | 9:12:19 | 01:25.730** |
| 6 | 9:13:45 | 01:25.705** | 7 | 9:15:10 | 01:25.944 |
| 8 | 9:16:36 | 01:25.543** | 9 | 9:18:00 | 01:24.184** |
|
| SESSION 2 |
| 10 | 10:25:34 | 1:07:34.277 |
| 11 | 10:27:09 | 01:35.004 | 12 | 10:28:36 | 01:26.313 |
| 13 | 10:29:58 | 01:22.568** | 14 | 10:31:19 | 01:20.599** |
| 15 | 10:32:41 | 01:21.577 | 16 | 10:34:01 | 01:20.248** |
| 17 | 10:35:22 | 01:21.121 | 18 | 10:36:43 | 01:20.884 |
| 19 | 10:38:03 | 01:19.821** |
| SESSION 3 |
| 20 | 11:43:26 | 1:05:23.545 |
| 21 | 11:45:00 | 01:33.748 | 22 | 11:46:25 | 01:24.848 |
| 23 | 11:47:47 | 01:22.551 | 24 | 11:49:10 | 01:22.450 |
| 25 | 11:50:32 | 01:22.149 | 26 | 11:51:53 | 01:21.467 |
| 27 | 11:53:15 | 01:21.244 | 28 | 11:54:35 | 01:20.092 |
| 29 | 11:55:54 | 01:19.204** | 30 | 11:57:14 | 01:19.696 |
| 31 | 11:58:33 | 01:19.748 |
| SESSION 4 |
| 32 | 14:44:15 | 2:45:41.676 |
| 33 | 14:45:48 | 01:33.003 | 34 | 14:47:12 | 01:23.816 |
| 35 | 14:48:32 | 01:19.782 | 36 | 14:49:51 | 01:19.642 |
| 37 | 14:51:11 | 01:19.360 | 38 | 14:52:32 | 01:21.849 |
| 39 | 14:53:53 | 01:20.776 | 40 | 14:55:14 | 01:20.616 |
| 41 | 14:56:34 | 01:20.417 | 42 | 14:57:56 | 01:21.482 |
|
| SESSION 5 |
| 43 | 16:04:21 | 1:06:25.250 |
| 44 | 16:05:51 | 01:29.504 | 45 | 16:07:10 | 01:19.708 |
| 46 | 16:08:28 | 01:18.184** | 47 | 16:09:48 | 01:19.370 |
| 48 | 16:11:07 | 01:19.580 | 49 | 16:12:26 | 01:19.041 |
| 50 | 16:13:47 | 01:20.155 | 51 | 16:15:08 | 01:21.382 |
| 52 | 16:16:26 | 01:18.507 | 53 | 16:17:45 | 01:18.418 |
| 54 | 16:19:04 | 01:18.672 |