| Num | Name | Group | Lap |
| #139 | VARLET Jerome | 4 | 41 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:06:14 | |
| 2 | 9:07:32 | 01:18.129** | 3 | 9:08:48 | 01:15.667** |
| 4 | 9:10:03 | 01:15.739 | 5 | 9:11:18 | 01:15.201** |
| 6 | 9:12:34 | 01:16.001 | 7 | 9:13:48 | 01:13.468** |
| 8 | 9:15:02 | 01:14.105 |
| SESSION 2 |
| 9 | 14:01:55 | 4:46:52.836 |
| 10 | 14:03:10 | 01:14.684 | 11 | 14:04:24 | 01:14.015 |
| 12 | 14:05:37 | 01:13.346** | 13 | 14:06:50 | 01:13.324** |
| 14 | 14:08:04 | 01:13.950 | 15 | 14:09:18 | 01:13.710 |
| 16 | 14:10:32 | 01:13.675 |
| SESSION 3 |
| 17 | 15:23:06 | 1:12:34.019 |
| 18 | 15:24:21 | 01:15.020 | 19 | 15:25:35 | 01:14.396 |
| 20 | 15:26:49 | 01:14.199 | 21 | 15:28:02 | 01:13.023** |
| 22 | 15:29:15 | 01:12.731** | 23 | 15:30:27 | 01:12.541** |
| 24 | 15:31:40 | 01:12.321** | 25 | 15:32:53 | 01:13.099 |
| 26 | 15:34:05 | 01:12.053** | 27 | 15:35:18 | 01:12.675 |
| 28 | 15:36:30 | 01:12.489 | 29 | 15:37:43 | 01:12.668 |
|
| SESSION 4 |
| 30 | 16:42:55 | 1:05:11.821 |
| 31 | 16:44:09 | 01:14.561 | 32 | 16:45:22 | 01:13.048 |
| 33 | 16:46:36 | 01:13.719 | 34 | 16:47:48 | 01:12.240 |
| 35 | 16:49:01 | 01:13.060 | 36 | 16:50:15 | 01:13.266 |
| 37 | 16:51:27 | 01:12.856 | 38 | 16:52:40 | 01:12.762 |
| 39 | 16:56:08 | 03:27.984 | 40 | 16:57:21 | 01:13.272 |
| 41 | 16:58:35 | 01:13.502 |