| Num | Name | Group | Lap |
| #111 | BRUNO Gregory | 4 | 56 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:13:21 | |
| 2 | 9:14:46 | 01:25.187** | 3 | 9:16:08 | 01:21.731** |
| 4 | 9:17:26 | 01:18.396** |
| SESSION 2 |
| 5 | 10:26:06 | 1:08:40.435 |
| 6 | 10:27:24 | 01:17.678** | 7 | 10:28:40 | 01:15.738** |
| 8 | 10:29:55 | 01:14.803** | 9 | 10:31:10 | 01:15.038 |
| 10 | 10:32:24 | 01:14.532** | 11 | 10:33:39 | 01:14.986 |
|
| SESSION 3 |
| 12 | 11:45:31 | 1:11:52.200 |
| 13 | 11:46:47 | 01:16.128 | 14 | 11:48:03 | 01:15.744 |
| 15 | 11:49:18 | 01:15.175 | 16 | 11:50:35 | 01:16.148 |
| 17 | 11:51:49 | 01:14.482** | 18 | 11:53:04 | 01:14.872 |
| 19 | 11:54:19 | 01:15.570 | 20 | 11:55:32 | 01:13.008** |
| 21 | 11:56:46 | 01:13.465 | 22 | 11:58:00 | 01:14.002 |
| 23 | 11:59:14 | 01:14.181 |
| SESSION 4 |
| 24 | 14:08:33 | 2:09:19.262 |
| 25 | 14:09:49 | 01:15.645 | 26 | 14:11:03 | 01:14.422 |
| 27 | 14:12:19 | 01:15.634 | 28 | 14:13:33 | 01:14.383 |
| 29 | 14:14:48 | 01:14.028 | 30 | 14:16:01 | 01:13.634 |
| 31 | 14:17:15 | 01:13.823 | 32 | 14:18:30 | 01:14.534 |
|
| SESSION 5 |
| 33 | 15:25:25 | 1:06:55.807 |
| 34 | 15:26:40 | 01:15.095 | 35 | 15:27:56 | 01:15.568 |
| 36 | 15:29:09 | 01:13.014 | 37 | 15:30:22 | 01:13.506 |
| 38 | 15:31:37 | 01:14.515 | 39 | 15:32:52 | 01:14.638 |
| 40 | 15:34:07 | 01:15.167 | 41 | 15:35:21 | 01:14.620 |
| 42 | 15:36:38 | 01:16.290 | 43 | 15:37:53 | 01:14.913 |
|
| SESSION 6 |
| 44 | 16:43:28 | 1:05:35.212 |
| 45 | 16:44:44 | 01:15.768 | 46 | 16:46:00 | 01:16.158 |
| 47 | 16:47:15 | 01:15.364 | 48 | 16:48:30 | 01:14.740 |
| 49 | 16:49:44 | 01:14.432 | 50 | 16:50:59 | 01:14.406 |
| 51 | 16:52:13 | 01:13.933 | 52 | 16:53:26 | 01:13.444 |
| 53 | 16:54:42 | 01:15.500 | 54 | 16:55:56 | 01:14.337 |
| 55 | 16:57:10 | 01:14.196 | 56 | 16:58:25 | 01:14.571 |