| Num | Name | Group | Lap |
| #57 | LIGOT Philippe | 2 | 64 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:44:15 | |
| 2 | 9:46:03 | 01:47.429** | 3 | 9:47:47 | 01:44.073** |
| 4 | 9:49:26 | 01:38.862** | 5 | 9:51:04 | 01:37.989** |
| 6 | 9:52:40 | 01:35.994** | 7 | 9:54:17 | 01:37.863 |
| 8 | 9:55:54 | 01:37.083 | 9 | 9:57:30 | 01:35.609** |
| 10 | 9:59:05 | 01:35.264** |
| SESSION 2 |
| 11 | 11:04:06 | 1:05:00.817 |
| 12 | 11:05:40 | 01:33.407** | 13 | 11:07:10 | 01:30.766** |
| 14 | 11:08:40 | 01:30.028** | 15 | 11:10:10 | 01:29.552** |
| 16 | 11:11:40 | 01:29.828 | 17 | 11:13:08 | 01:28.682** |
|
| SESSION 3 |
| 18 | 12:23:40 | 1:10:31.157 |
| 19 | 12:25:10 | 01:30.464 | 20 | 12:26:37 | 01:27.394** |
| 21 | 12:28:07 | 01:30.051 | 22 | 12:29:35 | 01:27.968 |
| 23 | 12:31:02 | 01:26.464** | 24 | 12:32:30 | 01:27.732 |
| 25 | 12:33:56 | 01:25.896** | 26 | 12:35:21 | 01:25.411** |
| 27 | 12:36:47 | 01:26.538 | 28 | 12:38:18 | 01:30.140 |
| 29 | 12:39:43 | 01:25.589 |
| SESSION 4 |
| 30 | 14:43:18 | 2:03:34.578 |
| 31 | 14:44:46 | 01:28.357 | 32 | 14:46:14 | 01:28.196 |
| 33 | 14:47:42 | 01:27.748 | 34 | 14:49:10 | 01:27.819 |
| 35 | 14:50:37 | 01:27.176 | 36 | 14:52:04 | 01:26.806 |
| 37 | 14:53:32 | 01:28.569 | 38 | 14:54:58 | 01:25.708 |
| 39 | 14:56:24 | 01:25.826 | 40 | 14:57:51 | 01:26.770 |
| 41 | 14:59:18 | 01:27.389 | 42 | 15:00:44 | 01:25.740 |
|
| SESSION 5 |
| 43 | 16:03:25 | 1:02:40.921 |
| 44 | 16:04:57 | 01:32.267 | 45 | 16:06:25 | 01:27.713 |
| 46 | 16:07:52 | 01:27.548 | 47 | 16:09:19 | 01:26.811 |
| 48 | 16:10:45 | 01:25.725 | 49 | 16:12:11 | 01:26.123 |
| 50 | 16:13:36 | 01:25.013** | 51 | 16:15:01 | 01:24.521** |
| 52 | 16:16:26 | 01:25.830 |
| SESSION 6 |
| 53 | 17:23:46 | 1:07:19.230 |
| 54 | 17:25:16 | 01:29.993 | 55 | 17:26:43 | 01:27.264 |
| 56 | 17:28:08 | 01:25.110 | 57 | 17:29:33 | 01:25.003 |
| 58 | 17:30:58 | 01:25.306 | 59 | 17:32:25 | 01:26.411 |
| 60 | 17:33:52 | 01:27.488 | 61 | 17:35:19 | 01:26.996 |
| 62 | 17:36:45 | 01:25.936 | 63 | 17:38:11 | 01:26.097 |
| 64 | 17:39:38 | 01:26.373 |