| Num | Name | Group | Lap |
| #31 | VAN GHYSEGEM Patrick | 1 | 55 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:06:02 | |
| 2 | 10:07:51 | 01:49.229** | 3 | 10:09:37 | 01:46.160** |
| 4 | 10:11:22 | 01:44.664** | 5 | 10:13:04 | 01:42.828** |
| 6 | 10:14:48 | 01:43.214 | 7 | 10:16:30 | 01:42.664** |
| 8 | 10:18:14 | 01:43.874 | 9 | 10:19:56 | 01:42.049** |
| 10 | 10:21:39 | 01:42.500 |
| SESSION 2 |
| 11 | 11:26:28 | 1:04:49.587 |
| 12 | 11:28:14 | 01:45.678 | 13 | 11:29:54 | 01:40.322** |
| 14 | 11:31:35 | 01:40.899 | 15 | 11:33:16 | 01:40.855 |
| 16 | 11:34:56 | 01:39.463** | 17 | 11:36:35 | 01:39.627 |
| 18 | 11:38:15 | 01:40.124 | 19 | 11:39:56 | 01:40.199 |
|
| SESSION 3 |
| 20 | 12:47:14 | 1:07:18.688 |
| 21 | 12:49:03 | 01:48.910 | 22 | 12:50:46 | 01:42.789 |
| 23 | 12:52:29 | 01:42.704 | 24 | 12:54:11 | 01:41.949 |
| 25 | 12:55:53 | 01:42.323 | 26 | 12:57:36 | 01:42.616 |
| 27 | 12:59:21 | 01:45.065 | 28 | 13:01:03 | 01:42.798 |
|
| SESSION 4 |
| 29 | 15:06:01 | 2:04:57.415 |
| 30 | 15:07:52 | 01:51.168 | 31 | 15:09:40 | 01:47.950 |
| 32 | 15:11:21 | 01:41.410 | 33 | 15:13:03 | 01:41.680 |
| 34 | 15:14:47 | 01:43.946 | 35 | 15:16:28 | 01:41.364 |
| 36 | 15:18:11 | 01:42.594 | 37 | 15:19:53 | 01:42.574 |
| 38 | 15:21:37 | 01:43.343 |
| SESSION 5 |
| 39 | 16:25:46 | 1:04:09.358 |
| 40 | 16:27:36 | 01:49.337 | 41 | 16:29:21 | 01:45.089 |
| 42 | 16:31:05 | 01:44.892 | 43 | 16:32:51 | 01:45.937 |
| 44 | 16:34:37 | 01:45.497 | 45 | 16:36:23 | 01:45.776 |
| 46 | 16:38:06 | 01:43.694 | 47 | 16:39:49 | 01:42.120 |
|
| SESSION 6 |
| 48 | 17:47:59 | 1:08:10.636 |
| 49 | 17:49:46 | 01:46.883 | 50 | 17:51:31 | 01:45.334 |
| 51 | 17:53:14 | 01:42.362 | 52 | 17:54:57 | 01:43.321 |
| 53 | 17:56:41 | 01:44.013 | 54 | 17:58:24 | 01:43.046 |
| 55 | 18:00:06 | 01:41.729 |