| Num | Name | Group | Lap |
| #78 | DENAYER Arnaud | 3 | 34 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:23:36 | |
| 2 | 9:25:00 | 01:23.568** | 3 | 9:26:24 | 01:24.309 |
| 4 | 9:27:47 | 01:23.066** | 5 | 9:29:09 | 01:22.019** |
| 6 | 9:30:30 | 01:21.169** | 7 | 9:31:51 | 01:20.872** |
| 8 | 9:33:12 | 01:21.098 | 9 | 9:34:33 | 01:21.164 |
| 10 | 9:35:55 | 01:21.600 |
| SESSION 2 |
| 11 | 10:43:37 | 1:07:41.720 |
| 12 | 10:44:57 | 01:20.696** | 13 | 10:46:18 | 01:20.458** |
| 14 | 10:47:41 | 01:23.107 | 15 | 10:49:00 | 01:19.163** |
| 16 | 10:50:19 | 01:19.300 | 17 | 10:51:39 | 01:19.902 |
| 18 | 10:52:57 | 01:17.399** | 19 | 10:54:15 | 01:17.982 |
| 20 | 10:55:32 | 01:17.799 | 21 | 10:56:51 | 01:18.824 |
| 22 | 10:58:09 | 01:18.066 |
| SESSION 3 |
| 23 | 12:02:14 | 1:04:04.581 |
| 24 | 12:03:35 | 01:21.472 | 25 | 12:04:56 | 01:20.593 |
| 26 | 12:06:18 | 01:22.350 | 27 | 12:07:37 | 01:18.682 |
| 28 | 12:09:00 | 01:22.880 | 29 | 12:10:20 | 01:20.205 |
| 30 | 12:11:39 | 01:18.601 | 31 | 12:12:58 | 01:19.016 |
| 32 | 12:14:16 | 01:18.700 | 33 | 12:15:37 | 01:20.985 |
| 34 | 12:16:57 | 01:19.590 |