| Num | Name | Group | Lap |
| #76 | BREUSE Anthony | 3 | 52 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:24:21 | |
| 2 | 9:25:57 | 01:35.643** | 3 | 9:27:22 | 01:25.300** |
| 4 | 9:28:46 | 01:23.668** |
| SESSION 2 |
| 5 | 10:41:50 | 1:13:04.079 |
| 6 | 10:43:13 | 01:23.628** | 7 | 10:44:33 | 01:19.380** |
| 8 | 10:45:52 | 01:19.399 | 9 | 10:47:14 | 01:22.188 |
| 10 | 10:48:36 | 01:21.164 | 11 | 10:49:54 | 01:18.462** |
| 12 | 10:51:11 | 01:17.169** | 13 | 10:52:30 | 01:19.087 |
| 14 | 10:53:48 | 01:17.612 | 15 | 10:55:05 | 01:17.055** |
| 16 | 10:56:21 | 01:16.024** | 17 | 10:57:40 | 01:18.855 |
|
| SESSION 3 |
| 18 | 12:03:15 | 1:05:34.816 |
| 19 | 12:04:35 | 01:20.709 | 20 | 12:05:53 | 01:18.026 |
| 21 | 12:07:15 | 01:21.384 | 22 | 12:08:33 | 01:18.497 |
| 23 | 12:09:52 | 01:18.589 | 24 | 12:11:10 | 01:17.798 |
| 25 | 12:12:27 | 01:17.092 | 26 | 12:13:46 | 01:18.941 |
| 27 | 12:15:04 | 01:18.031 | 28 | 12:16:22 | 01:18.348 |
| 29 | 12:17:55 | 01:32.928 |
| SESSION 4 |
| 30 | 14:23:23 | 2:05:28.451 |
| 31 | 14:24:45 | 01:22.041 | 32 | 14:26:04 | 01:18.482 |
| 33 | 14:27:22 | 01:18.276 | 34 | 14:28:40 | 01:17.802 |
| 35 | 14:29:57 | 01:17.347 | 36 | 14:31:14 | 01:16.775 |
| 37 | 14:32:31 | 01:17.350 | 38 | 14:33:48 | 01:16.242 |
| 39 | 14:35:04 | 01:16.252 | 40 | 14:36:21 | 01:17.127 |
| 41 | 14:37:39 | 01:18.027 |
| SESSION 5 |
| 42 | 15:43:25 | 1:05:45.756 |
| 43 | 15:44:46 | 01:21.408 | 44 | 15:46:04 | 01:17.595 |
| 45 | 15:47:22 | 01:18.268 | 46 | 15:48:40 | 01:17.502 |
| 47 | 15:49:57 | 01:17.168 | 48 | 15:51:14 | 01:16.689 |
| 49 | 15:52:30 | 01:16.627 | 50 | 15:53:47 | 01:17.280 |
| 51 | 15:55:06 | 01:18.590 | 52 | 15:56:25 | 01:18.621 |