| Num | Name | Group | Lap |
| #66 | SCHEFFERS Robin | 2 | 55 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:43:22 | |
| 2 | 9:45:02 | 01:40.692** | 3 | 9:46:44 | 01:41.615 |
| 4 | 9:48:20 | 01:36.542** | 5 | 9:49:53 | 01:32.188** |
| 6 | 9:51:23 | 01:30.803** | 7 | 9:52:55 | 01:31.122 |
| 8 | 9:54:24 | 01:29.130** | 9 | 9:55:52 | 01:27.959** |
| 10 | 9:57:19 | 01:27.287** | 11 | 9:58:45 | 01:25.937** |
|
| SESSION 2 |
| 12 | 11:02:50 | 1:04:04.886 |
| 13 | 11:04:19 | 01:28.839 | 14 | 11:05:45 | 01:26.890 |
| 15 | 11:07:13 | 01:27.195 | 16 | 11:08:40 | 01:27.327 |
| 17 | 11:10:06 | 01:25.590** | 18 | 11:11:30 | 01:24.758** |
| 19 | 11:12:54 | 01:24.040** | 20 | 11:14:19 | 01:24.468 |
| 21 | 11:15:45 | 01:25.698 | 22 | 11:17:11 | 01:26.587 |
|
| SESSION 3 |
| 23 | 12:22:46 | 1:05:35.048 |
| 24 | 12:24:20 | 01:33.605 | 25 | 12:25:49 | 01:29.159 |
| 26 | 12:27:18 | 01:29.557 | 27 | 12:28:47 | 01:28.419 |
|
| SESSION 4 |
| 28 | 14:42:18 | 2:13:31.213 |
| 29 | 14:43:51 | 01:33.332 | 30 | 14:45:23 | 01:31.233 |
| 31 | 14:46:50 | 01:27.498 | 32 | 14:48:17 | 01:26.629 |
| 33 | 14:49:43 | 01:26.083 | 34 | 14:51:10 | 01:26.662 |
| 35 | 14:52:36 | 01:26.092 | 36 | 14:54:00 | 01:24.416 |
| 37 | 14:55:25 | 01:25.342 | 38 | 14:56:52 | 01:26.332 |
| 39 | 14:58:18 | 01:26.706 |
| SESSION 5 |
| 40 | 16:10:09 | 1:11:50.872 |
| 41 | 16:11:42 | 01:32.403 | 42 | 16:13:13 | 01:31.629 |
| 43 | 16:17:26 | 04:12.882 |
| SESSION 6 |
| 44 | 17:20:22 | 1:02:55.955 |
| 45 | 17:21:52 | 01:30.001 | 46 | 17:23:18 | 01:25.649 |
| 47 | 17:24:42 | 01:24.293 | 48 | 17:26:07 | 01:24.940 |
| 49 | 17:27:30 | 01:22.738** | 50 | 17:28:52 | 01:22.174** |
| 51 | 17:30:14 | 01:22.450 | 52 | 17:31:37 | 01:22.428 |
| 53 | 17:33:01 | 01:23.755 | 54 | 17:34:23 | 01:22.393 |
| 55 | 17:35:44 | 01:21.483** |