| Num | Name | Group | Lap |
| #66 | VAN GHYSEGEM Patrick | 2 | 54 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:43:47 | |
| 2 | 9:45:32 | 01:44.536** | 3 | 9:47:13 | 01:40.730** |
| 4 | 9:48:53 | 01:40.066** | 5 | 9:52:31 | 03:38.458 |
| 6 | 9:54:16 | 01:44.313 | 7 | 9:55:53 | 01:37.485** |
| 8 | 9:57:30 | 01:37.280** | 9 | 9:59:09 | 01:38.496 |
|
| SESSION 2 |
| 10 | 11:14:46 | 1:15:37.656 |
| 11 | 11:16:28 | 01:41.379 | 12 | 11:18:15 | 01:47.656 |
| 13 | 11:19:53 | 01:37.950 |
| SESSION 3 |
| 14 | 12:23:34 | 1:03:40.931 |
| 15 | 12:25:14 | 01:39.326 | 16 | 12:26:50 | 01:36.572** |
| 17 | 12:28:27 | 01:36.460** | 18 | 12:30:03 | 01:36.605 |
| 19 | 12:31:39 | 01:35.220** | 20 | 12:33:13 | 01:34.832** |
| 21 | 12:34:50 | 01:36.891 | 22 | 12:36:25 | 01:34.646** |
| 23 | 12:38:01 | 01:35.807 |
| SESSION 4 |
| 24 | 15:04:23 | 2:26:22.472 |
| 25 | 15:06:00 | 01:37.304 | 26 | 15:07:40 | 01:39.835 |
| 27 | 15:09:15 | 01:35.174 | 28 | 15:10:50 | 01:34.452** |
| 29 | 15:12:25 | 01:35.002 | 30 | 15:13:59 | 01:34.282** |
| 31 | 15:15:33 | 01:33.732** | 32 | 15:17:07 | 01:33.762 |
| 33 | 15:18:42 | 01:35.582 |
| SESSION 5 |
| 34 | 16:24:47 | 1:06:04.264 |
| 35 | 16:26:25 | 01:38.460 | 36 | 16:28:05 | 01:39.635 |
| 37 | 16:29:42 | 01:37.194 | 38 | 16:31:18 | 01:36.169 |
| 39 | 16:32:53 | 01:35.110 | 40 | 16:34:30 | 01:36.809 |
| 41 | 16:36:04 | 01:33.787 | 42 | 16:37:37 | 01:33.335** |
| 43 | 16:39:11 | 01:33.807 |
| SESSION 6 |
| 44 | 17:43:04 | 1:03:52.734 |
| 45 | 17:44:43 | 01:39.027 | 46 | 17:46:19 | 01:36.447 |
| 47 | 17:47:55 | 01:35.543 | 48 | 17:49:30 | 01:35.541 |
| 49 | 17:51:05 | 01:35.196 | 50 | 17:52:40 | 01:34.845 |
| 51 | 17:54:17 | 01:36.514 | 52 | 17:55:52 | 01:34.877 |
| 53 | 17:57:27 | 01:35.213 | 54 | 17:59:02 | 01:35.274 |