| Num | Name | Group | Lap |
| #136 | TONELLO Jean-pierre | 4 | 40 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:23:48 | |
| 2 | 10:25:07 | 01:19.794** | 3 | 10:26:25 | 01:17.460** |
| 4 | 10:27:42 | 01:17.393** | 5 | 10:28:58 | 01:15.585** |
| 6 | 10:30:14 | 01:15.791 | 7 | 10:31:31 | 01:17.743 |
| 8 | 10:32:47 | 01:15.562** | 9 | 10:34:03 | 01:16.035 |
| 10 | 10:35:18 | 01:15.398** | 11 | 10:36:34 | 01:15.565 |
| 12 | 10:37:51 | 01:16.805 |
| SESSION 2 |
| 13 | 11:45:12 | 1:07:21.473 |
| 14 | 11:46:30 | 01:18.152 | 15 | 11:47:48 | 01:17.444 |
| 16 | 11:49:05 | 01:17.074 | 17 | 11:50:21 | 01:15.658 |
| 18 | 11:51:37 | 01:16.239 | 19 | 11:52:54 | 01:16.872 |
| 20 | 11:54:10 | 01:15.921 | 21 | 11:55:27 | 01:17.570 |
| 22 | 11:56:42 | 01:15.214** | 23 | 11:57:58 | 01:15.712 |
| 24 | 11:59:14 | 01:15.665 |
| SESSION 3 |
| 25 | 14:03:01 | 2:03:47.647 |
| 26 | 14:04:19 | 01:17.509 | 27 | 14:05:36 | 01:17.270 |
| 28 | 14:06:54 | 01:17.420 | 29 | 14:08:09 | 01:15.670 |
| 30 | 14:09:25 | 01:16.062 | 31 | 14:10:41 | 01:16.095 |
| 32 | 14:11:58 | 01:16.489 | 33 | 14:13:16 | 01:17.886 |
| 34 | 14:14:33 | 01:17.029 | 35 | 14:15:50 | 01:17.154 |
| 36 | 14:17:08 | 01:17.659 | 37 | 14:18:24 | 01:16.704 |
|
| SESSION 4 |
| 38 | 15:24:03 | 1:05:38.416 |
| 39 | 15:25:22 | 01:19.334 |
| SESSION 5 |
| 40 | 16:43:19 | 1:17:56.415 |