| Num | Name | Group | Lap |
| #209 | Tonello Jean-Pierre | 4 | 52 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:38:42 | |
|
| SESSION 2 |
| 2 | 11:43:23 | 1:04:40.963** |
| 3 | 11:44:44 | 01:21.717** | 4 | 11:46:03 | 01:18.940** |
| 5 | 11:47:21 | 01:17.369** | 6 | 11:48:38 | 01:16.830** |
| 7 | 11:49:57 | 01:19.607 | 8 | 11:51:16 | 01:18.572 |
| 9 | 11:52:33 | 01:17.533 | 10 | 11:53:50 | 01:16.747** |
| 11 | 11:55:07 | 01:17.056 | 12 | 11:56:24 | 01:16.868 |
| 13 | 11:57:41 | 01:16.867 | 14 | 11:58:59 | 01:18.003 |
|
| SESSION 3 |
| 15 | 14:02:12 | 2:03:12.891 |
| 16 | 14:03:34 | 01:22.608 | 17 | 14:04:55 | 01:20.854 |
| 18 | 14:06:15 | 01:19.478 | 19 | 14:07:33 | 01:18.363 |
| 20 | 14:08:54 | 01:21.020 | 21 | 14:10:12 | 01:18.340 |
| 22 | 14:11:30 | 01:17.533 | 23 | 14:12:47 | 01:17.043 |
| 24 | 14:14:04 | 01:17.352 | 25 | 14:15:21 | 01:16.807 |
| 26 | 14:16:39 | 01:17.537 | 27 | 14:17:56 | 01:17.241 |
|
| SESSION 4 |
| 28 | 15:22:35 | 1:04:39.494 |
| 29 | 15:23:54 | 01:19.065 | 30 | 15:25:14 | 01:19.456 |
| 31 | 15:26:32 | 01:18.068 | 32 | 15:27:50 | 01:18.320 |
| 33 | 15:29:09 | 01:18.741 | 34 | 15:30:26 | 01:16.804 |
| 35 | 15:31:43 | 01:16.860 | 36 | 15:33:00 | 01:17.548 |
| 37 | 15:34:18 | 01:17.696 | 38 | 15:35:35 | 01:17.101 |
| 39 | 15:36:53 | 01:17.813 | 40 | 15:38:10 | 01:17.417 |
|
| SESSION 5 |
| 41 | 16:43:02 | 1:04:51.797 |
| 42 | 16:44:22 | 01:20.091 | 43 | 16:45:41 | 01:19.254 |
| 44 | 16:47:00 | 01:18.642 | 45 | 16:48:18 | 01:17.788 |
| 46 | 16:49:36 | 01:17.710 | 47 | 16:50:53 | 01:17.871 |
| 48 | 16:52:13 | 01:19.559 | 49 | 16:53:35 | 01:21.855 |
| 50 | 16:54:55 | 01:20.212 | 51 | 16:56:14 | 01:19.035 |
| 52 | 16:57:34 | 01:19.553 |