| Num | Name | Group | Lap |
| #12 | FALLAIS Laurent | 1 | 44 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:03:05 | |
| 2 | 10:04:43 | 01:37.801** | 3 | 10:06:19 | 01:35.721** |
| 4 | 10:08:01 | 01:42.029 | 5 | 10:09:41 | 01:39.643 |
| 6 | 10:11:14 | 01:33.753** | 7 | 10:12:43 | 01:28.302** |
| 8 | 10:14:09 | 01:26.128** | 9 | 10:15:37 | 01:27.973 |
| 10 | 10:17:08 | 01:31.569 | 11 | 10:18:43 | 01:35.048 |
|
| SESSION 2 |
| 12 | 11:26:38 | 1:07:54.318 |
| 13 | 11:28:11 | 01:33.364 | 14 | 11:29:42 | 01:31.194 |
| 15 | 11:31:13 | 01:30.434 | 16 | 11:32:42 | 01:28.820 |
| 17 | 11:34:17 | 01:35.859 | 18 | 11:35:48 | 01:30.246 |
| 19 | 11:37:14 | 01:26.826 | 20 | 11:38:43 | 01:28.096 |
|
| SESSION 3 |
| 21 | 12:46:18 | 1:07:35.744 |
| 22 | 12:47:52 | 01:33.542 | 23 | 12:49:31 | 01:39.232 |
| 24 | 12:51:04 | 01:32.698 | 25 | 12:52:40 | 01:35.873 |
| 26 | 12:54:11 | 01:31.003 | 27 | 12:55:42 | 01:31.722 |
| 28 | 12:57:13 | 01:30.965 | 29 | 12:58:44 | 01:30.536 |
|
| SESSION 4 |
| 30 | 15:07:15 | 2:08:30.704 |
| 31 | 15:08:49 | 01:34.438 | 32 | 15:10:20 | 01:31.378 |
| 33 | 15:11:50 | 01:29.247 | 34 | 15:13:27 | 01:37.109 |
| 35 | 15:14:56 | 01:29.228 | 36 | 15:16:25 | 01:29.261 |
| 37 | 15:17:55 | 01:29.706 |
| SESSION 5 |
| 38 | 16:22:52 | 1:04:56.668 |
| 39 | 16:24:30 | 01:37.992 | 40 | 16:26:00 | 01:30.653 |
| 41 | 16:27:33 | 01:32.676 | 42 | 16:29:09 | 01:35.808 |
| 43 | 16:30:38 | 01:28.841 | 44 | 16:32:09 | 01:31.322 |