| Num | Name | Group | Lap |
| #310 | BMC- DARME GUILLAUME | 4 | 23 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:24:44 | |
| 2 | 10:27:33 | 02:49.104** |
| SESSION 2 |
| 3 | 13:04:50 | 2:37:16.607 |
| 4 | 13:07:45 | 02:55.264 | 5 | 13:10:41 | 02:55.658 |
| 6 | 13:13:30 | 02:49.290 | 7 | 13:16:17 | 02:47.331** |
| 8 | 13:19:05 | 02:47.561 | 9 | 13:21:50 | 02:45.226** |
|
| SESSION 3 |
| 10 | 14:45:53 | 1:24:02.786 |
| 11 | 14:48:38 | 02:44.862** | 12 | 14:51:20 | 02:41.762** |
| 13 | 14:54:04 | 02:44.350 | 14 | 14:56:46 | 02:42.094 |
| 15 | 14:59:31 | 02:45.124 | 16 | 15:02:13 | 02:41.426** |
|
| SESSION 4 |
| 17 | 16:24:07 | 1:21:54.024 |
| 18 | 16:26:55 | 02:48.755 | 19 | 16:29:41 | 02:45.532 |
| 20 | 16:32:26 | 02:44.992 | 21 | 16:35:09 | 02:43.559 |
| 22 | 16:37:57 | 02:48.066 | 23 | 16:40:42 | 02:44.169 |