| Num | Name | Group | Lap |
| #71 | BALLEZ Anthony | 3 | 53 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:26:47 | |
| 2 | 9:28:32 | 01:44.561** | 3 | 9:30:13 | 01:41.104** |
| 4 | 9:31:53 | 01:39.838** | 5 | 9:33:30 | 01:37.603** |
| 6 | 9:35:08 | 01:38.215 | 7 | 9:36:48 | 01:39.357 |
|
| SESSION 2 |
| 8 | 10:42:00 | 1:05:11.738 |
| 9 | 10:43:43 | 01:43.599 | 10 | 10:45:23 | 01:39.442 |
| 11 | 10:46:58 | 01:35.833** | 12 | 10:48:37 | 01:38.267 |
| 13 | 10:50:08 | 01:31.526** | 14 | 10:51:38 | 01:30.174** |
| 15 | 10:53:08 | 01:29.480** | 16 | 10:54:39 | 01:31.117 |
| 17 | 10:56:09 | 01:29.637 |
| SESSION 3 |
| 18 | 12:08:41 | 1:12:32.493 |
| 19 | 12:10:06 | 01:24.542** | 20 | 12:11:31 | 01:25.179 |
| 21 | 12:12:53 | 01:22.376** | 22 | 12:14:13 | 01:19.994** |
| 23 | 12:15:32 | 01:18.679** | 24 | 12:16:52 | 01:20.341 |
| 25 | 12:18:11 | 01:19.140 |
| SESSION 4 |
| 26 | 14:35:06 | 2:16:54.559 |
| 27 | 14:36:31 | 01:25.134 | 28 | 14:37:52 | 01:21.346 |
| 29 | 14:39:13 | 01:20.503 | 30 | 14:40:34 | 01:20.627 |
|
| SESSION 5 |
| 31 | 15:42:24 | 1:01:50.699 |
| 32 | 15:43:47 | 01:22.972 | 33 | 15:45:08 | 01:20.347 |
| 34 | 15:52:03 | 06:55.429 | 35 | 15:53:24 | 01:20.629 |
| 36 | 15:54:46 | 01:22.447 | 37 | 15:56:07 | 01:20.551 |
| 38 | 15:57:24 | 01:17.038** | 39 | 15:58:40 | 01:16.232** |
|
| SESSION 6 |
| 40 | 17:01:50 | 1:03:10.293 |
| 41 | 17:03:13 | 01:22.658 | 42 | 17:04:36 | 01:23.371 |
| 43 | 17:05:54 | 01:18.203 | 44 | 17:07:10 | 01:15.818** |
| 45 | 17:08:26 | 01:15.613** | 46 | 17:09:43 | 01:16.954 |
| 47 | 17:11:00 | 01:17.624 | 48 | 17:12:16 | 01:15.315** |
| 49 | 17:13:30 | 01:14.651** | 50 | 17:14:47 | 01:16.505 |
| 51 | 17:16:04 | 01:17.481 | 52 | 17:17:21 | 01:16.860 |
| 53 | 17:18:41 | 01:19.463 |