| Num | Name | Group | Lap |
| #12 | HEBETTE Quentin | 1 | 38 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:05:23 | |
| 2 | 10:07:26 | 02:02.698** | 3 | 10:09:18 | 01:52.597** |
| 4 | 10:11:11 | 01:52.500** | 5 | 10:13:04 | 01:53.405 |
| 6 | 10:14:56 | 01:51.641** | 7 | 10:16:44 | 01:47.889** |
| 8 | 10:18:28 | 01:44.462** |
| SESSION 2 |
| 9 | 11:24:06 | 1:05:37.472 |
| 10 | 11:25:48 | 01:42.757** | 11 | 11:27:32 | 01:44.048 |
| 12 | 11:29:19 | 01:46.248 | 13 | 11:31:04 | 01:45.269 |
| 14 | 11:32:49 | 01:44.618 | 15 | 11:34:31 | 01:42.674** |
| 16 | 11:36:12 | 01:40.986** | 17 | 11:37:52 | 01:40.143** |
| 18 | 11:39:32 | 01:39.874** |
| SESSION 3 |
| 19 | 12:44:50 | 1:05:17.592 |
| 20 | 12:46:34 | 01:44.262 | 21 | 12:48:18 | 01:43.818 |
| 22 | 12:50:00 | 01:41.631 | 23 | 12:51:44 | 01:44.558 |
| 24 | 12:53:23 | 01:39.267** | 25 | 12:55:03 | 01:39.777 |
| 26 | 12:56:42 | 01:38.945** | 27 | 12:58:24 | 01:42.037 |
|
| SESSION 4 |
| 28 | 15:04:06 | 2:05:41.528 |
| 29 | 15:05:52 | 01:46.797 | 30 | 15:07:33 | 01:40.957 |
| 31 | 15:09:14 | 01:40.964 | 32 | 15:10:56 | 01:41.935 |
| 33 | 15:12:38 | 01:41.455 | 34 | 15:14:19 | 01:41.112 |
| 35 | 15:15:58 | 01:39.419 | 36 | 15:17:36 | 01:38.234** |
| 37 | 15:19:15 | 01:38.940 |
| SESSION 5 |
| 38 | 16:23:08 | 1:03:52.679 |