| Num | Name | Group | Lap |
| #40 | DENAYER Arnaud | 2 | 48 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:42:56 | |
| 2 | 9:44:31 | 01:35.570** | 3 | 9:46:03 | 01:31.825** |
| 4 | 9:47:34 | 01:30.750** | 5 | 9:49:04 | 01:30.604** |
| 6 | 9:50:32 | 01:27.816** | 7 | 9:52:01 | 01:28.710 |
| 8 | 9:53:28 | 01:27.083** | 9 | 9:54:52 | 01:24.097** |
| 10 | 9:56:17 | 01:25.422 | 11 | 9:57:41 | 01:23.260** |
| 12 | 9:59:05 | 01:23.778 |
| SESSION 2 |
| 13 | 11:03:26 | 1:04:21.329 |
| 14 | 11:04:50 | 01:24.375 | 15 | 11:06:14 | 01:23.520 |
| 16 | 11:07:37 | 01:23.659 | 17 | 11:09:00 | 01:22.955** |
| 18 | 11:10:24 | 01:23.360 | 19 | 11:11:46 | 01:21.966** |
| 20 | 11:13:08 | 01:22.802 | 21 | 11:14:31 | 01:22.866 |
| 22 | 11:15:55 | 01:23.633 | 23 | 11:17:18 | 01:22.988 |
| 24 | 11:18:40 | 01:22.339 |
| SESSION 3 |
| 25 | 12:22:59 | 1:04:19.112 |
| 26 | 12:24:29 | 01:29.232 | 27 | 12:25:52 | 01:23.303 |
| 28 | 12:27:13 | 01:21.322** | 29 | 12:28:34 | 01:21.063** |
| 30 | 12:29:59 | 01:24.312 | 31 | 12:31:23 | 01:23.889 |
| 32 | 12:32:47 | 01:24.125 | 33 | 12:34:10 | 01:23.584 |
| 34 | 12:35:34 | 01:23.662 | 35 | 12:36:56 | 01:21.696 |
| 36 | 12:38:21 | 01:25.075 |
| SESSION 4 |
| 37 | 14:42:30 | 2:04:09.009 |
| 38 | 14:44:01 | 01:31.430 | 39 | 14:45:26 | 01:24.722 |
| 40 | 14:46:51 | 01:24.825 | 41 | 14:48:15 | 01:24.414 |
| 42 | 14:49:40 | 01:24.931 | 43 | 14:51:09 | 01:29.012 |
| 44 | 14:52:34 | 01:24.557 | 45 | 14:53:57 | 01:23.391 |
| 46 | 14:55:21 | 01:23.786 | 47 | 14:56:46 | 01:25.028 |
| 48 | 14:58:12 | 01:25.817 |