| Num | Name | Group | Lap |
| #79 | LEJOSNE Sylvain | 3 | 39 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:29:47 | |
| 2 | 9:32:08 | 02:21.222** | 3 | 9:34:16 | 02:07.895** |
| 4 | 9:36:20 | 02:04.279** | 5 | 9:38:31 | 02:10.847 |
|
| SESSION 2 |
| 6 | 10:44:37 | 1:06:05.825 |
| 7 | 10:47:12 | 02:35.344 | 8 | 10:49:39 | 02:27.244 |
| 9 | 10:51:59 | 02:20.242 | 10 | 10:54:01 | 02:01.553** |
| 11 | 10:55:53 | 01:51.976** | 12 | 10:57:40 | 01:47.113** |
|
| SESSION 3 |
| 13 | 12:00:44 | 1:03:03.559 |
| 14 | 12:03:01 | 02:17.087 | 15 | 12:04:52 | 01:50.899 |
| 16 | 12:06:40 | 01:48.147 | 17 | 12:08:27 | 01:47.103** |
| 18 | 12:10:07 | 01:40.333** | 19 | 12:11:44 | 01:36.407** |
| 20 | 12:13:29 | 01:45.398 | 21 | 12:15:05 | 01:36.449 |
| 22 | 12:16:40 | 01:34.338** | 23 | 12:18:17 | 01:37.263 |
|
| SESSION 4 |
| 24 | 14:24:02 | 2:05:45.071 |
| 25 | 14:26:00 | 01:58.141 | 26 | 14:27:57 | 01:56.597 |
| 27 | 14:29:52 | 01:54.956 | 28 | 14:31:39 | 01:47.081 |
| 29 | 14:33:45 | 02:06.121 | 30 | 14:35:28 | 01:43.172 |
| 31 | 14:37:15 | 01:46.307 |
| SESSION 5 |
| 32 | 15:42:51 | 1:05:36.154 |
| 33 | 15:44:49 | 01:58.384 | 34 | 15:46:36 | 01:46.870 |
| 35 | 15:48:17 | 01:41.144 | 36 | 15:49:58 | 01:40.888 |
| 37 | 15:51:38 | 01:39.573 | 38 | 15:53:12 | 01:34.706 |
| 39 | 15:54:51 | 01:39.168 |