| Num | Name | Group | Lap |
| #61 | VANGYSEL Anthony | 2 | 39 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:45:16 | |
| 2 | 9:47:06 | 01:50.044** | 3 | 9:48:52 | 01:46.088** |
| 4 | 9:50:34 | 01:41.816** | 5 | 9:52:11 | 01:36.938** |
| 6 | 9:53:53 | 01:42.088 | 7 | 9:55:36 | 01:42.907 |
| 8 | 9:57:13 | 01:37.338 |
| SESSION 2 |
| 9 | 11:03:17 | 1:06:04.026 |
| 10 | 11:04:53 | 01:36.176** | 11 | 11:12:49 | 07:55.497 |
| 12 | 11:14:22 | 01:33.281** | 13 | 11:15:54 | 01:32.127** |
| 14 | 11:17:23 | 01:29.225** | 15 | 11:18:53 | 01:29.715 |
|
| SESSION 3 |
| 16 | 12:23:35 | 1:04:42.418 |
| 17 | 12:25:08 | 01:32.527 | 18 | 12:26:41 | 01:32.957 |
| 19 | 12:28:10 | 01:28.795** | 20 | 12:29:39 | 01:29.408 |
| 21 | 12:31:11 | 01:32.001 | 22 | 12:32:39 | 01:28.230** |
| 23 | 12:34:08 | 01:28.958 | 24 | 12:35:37 | 01:28.526 |
| 25 | 12:37:05 | 01:28.002** | 26 | 12:38:33 | 01:28.369 |
|
| SESSION 4 |
| 27 | 14:46:35 | 2:08:02.058 |
| 28 | 14:48:04 | 01:28.809 | 29 | 14:55:08 | 07:04.451 |
| 30 | 14:56:38 | 01:29.259 | 31 | 14:58:04 | 01:26.067** |
| 32 | 14:59:31 | 01:26.810 |
| SESSION 5 |
| 33 | 16:03:41 | 1:04:10.478 |
| 34 | 16:05:18 | 01:37.102 | 35 | 16:06:52 | 01:33.416 |
| 36 | 16:08:29 | 01:37.786 | 37 | 16:10:07 | 01:37.502 |
| 38 | 16:11:40 | 01:32.755 | 39 | 16:13:13 | 01:33.031 |