| Num | Name | Group | Lap |
| #50 | METCALFE Paul | 2 | 30 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:40:59 | |
| 2 | 9:43:04 | 02:04.449** | 3 | 9:44:45 | 01:41.395** |
| 4 | 9:46:25 | 01:40.015** | 5 | 9:48:03 | 01:38.009** |
| 6 | 9:49:42 | 01:39.317 | 7 | 9:51:23 | 01:40.679 |
| 8 | 9:53:03 | 01:40.208 | 9 | 9:54:42 | 01:38.532 |
| 10 | 9:56:21 | 01:39.534 | 11 | 9:58:01 | 01:40.091 |
|
| SESSION 2 |
| 12 | 11:02:30 | 1:04:28.939 |
| 13 | 11:04:30 | 01:59.836 | 14 | 11:06:05 | 01:34.980** |
| 15 | 11:07:39 | 01:34.086** | 16 | 11:09:15 | 01:35.205 |
| 17 | 11:10:50 | 01:35.832 | 18 | 11:12:26 | 01:35.773 |
| 19 | 11:14:01 | 01:34.815 | 20 | 11:15:41 | 01:40.082 |
| 21 | 11:17:16 | 01:34.691 | 22 | 11:18:52 | 01:36.747 |
|
| SESSION 3 |
| 23 | 12:23:41 | 1:04:48.981 |
| 24 | 12:25:41 | 01:59.255 | 25 | 12:27:19 | 01:38.760 |
| 26 | 12:28:58 | 01:38.291 | 27 | 12:30:37 | 01:39.105 |
| 28 | 12:32:14 | 01:36.746 | 29 | 12:33:50 | 01:36.716 |
| 30 | 12:35:28 | 01:37.268 |