| Num | Name | Group | Lap |
| #46 | LEGRAIN Christophe | 2 | 58 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:42:55 | |
| 2 | 9:44:29 | 01:34.354** | 3 | 9:45:57 | 01:27.971** |
| 4 | 9:47:25 | 01:28.000 | 5 | 9:48:52 | 01:26.928** |
| 6 | 9:50:17 | 01:25.007** | 7 | 9:51:42 | 01:25.099 |
| 8 | 9:53:08 | 01:25.286 | 9 | 9:54:34 | 01:26.267 |
| 10 | 9:55:58 | 01:23.654** | 11 | 9:57:21 | 01:23.379** |
| 12 | 9:58:45 | 01:23.845 |
| SESSION 2 |
| 13 | 11:03:40 | 1:04:54.717 |
| 14 | 11:05:06 | 01:26.068 | 15 | 11:06:32 | 01:26.102 |
| 16 | 11:07:55 | 01:23.197** | 17 | 11:09:19 | 01:23.923 |
| 18 | 11:10:41 | 01:22.380** | 19 | 11:12:02 | 01:20.501** |
| 20 | 11:13:24 | 01:22.422 | 21 | 11:14:46 | 01:21.540 |
| 22 | 11:16:06 | 01:20.605 | 23 | 11:17:26 | 01:19.974** |
| 24 | 11:18:47 | 01:21.207 |
| SESSION 3 |
| 25 | 12:25:15 | 1:06:27.246 |
| 26 | 12:26:41 | 01:26.019 | 27 | 12:28:03 | 01:22.638 |
| 28 | 12:29:26 | 01:22.395 | 29 | 12:30:47 | 01:21.124 |
| 30 | 12:32:07 | 01:20.278 | 31 | 12:33:28 | 01:20.407 |
| 32 | 12:34:47 | 01:19.503** | 33 | 12:36:05 | 01:17.891** |
| 34 | 12:37:25 | 01:20.449 | 35 | 12:38:45 | 01:19.433 |
|
| SESSION 4 |
| 36 | 14:02:35 | 1:23:50.478 |
| 37 | 14:04:00 | 01:24.657 | 38 | 14:05:22 | 01:22.510 |
| 39 | 14:06:44 | 01:21.129 | 40 | 14:08:17 | 01:33.341 |
| 41 | 14:09:40 | 01:22.794 | 42 | 14:11:01 | 01:21.370 |
| 43 | 14:12:21 | 01:20.165 | 44 | 14:13:42 | 01:20.385 |
| 45 | 14:15:02 | 01:19.921 | 46 | 14:16:21 | 01:19.058 |
| 47 | 14:17:39 | 01:18.189 | 48 | 14:18:59 | 01:19.861 |
|
| SESSION 5 |
| 49 | 15:24:42 | 1:05:43.582 |
| 50 | 15:26:08 | 01:25.475 | 51 | 15:27:31 | 01:23.003 |
| 52 | 15:28:54 | 01:23.312 | 53 | 15:30:17 | 01:22.681 |
| 54 | 15:31:40 | 01:23.530 | 55 | 15:33:03 | 01:23.185 |
| 56 | 15:34:25 | 01:21.142 | 57 | 15:35:47 | 01:21.950 |
| 58 | 15:37:10 | 01:23.001 |