| Num | Name | Group | Lap |
| #23 | VAN GHYSEGEM Patrick | 1 | 38 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:04:16 | |
| 2 | 10:06:30 | 02:13.276** | 3 | 10:08:28 | 01:58.053** |
| 4 | 10:10:19 | 01:51.339** | 5 | 10:12:09 | 01:49.874** |
| 6 | 10:13:58 | 01:49.133** | 7 | 10:15:45 | 01:47.004** |
| 8 | 10:17:31 | 01:46.097** |
| SESSION 2 |
| 9 | 11:23:35 | 1:06:03.866 |
| 10 | 11:25:20 | 01:45.165** | 11 | 11:27:21 | 02:00.494 |
| 12 | 11:29:06 | 01:45.490 | 13 | 11:30:48 | 01:42.006** |
| 14 | 11:32:36 | 01:47.706 | 15 | 11:34:20 | 01:44.369 |
| 16 | 11:36:03 | 01:42.959 | 17 | 11:37:45 | 01:42.126 |
|
| SESSION 3 |
| 18 | 12:43:51 | 1:06:05.391 |
| 19 | 12:45:38 | 01:47.415 | 20 | 12:47:22 | 01:43.563 |
| 21 | 12:49:05 | 01:43.248 | 22 | 12:50:49 | 01:44.108 |
| 23 | 12:52:34 | 01:45.246 | 24 | 12:54:17 | 01:42.301 |
| 25 | 12:55:59 | 01:42.171 | 26 | 12:57:42 | 01:43.192 |
|
| SESSION 4 |
| 27 | 15:03:22 | 2:05:40.308 |
| 28 | 15:05:09 | 01:46.408 | 29 | 15:06:53 | 01:43.998 |
| 30 | 15:08:36 | 01:43.423 | 31 | 15:10:20 | 01:44.033 |
| 32 | 15:12:04 | 01:43.478 | 33 | 15:13:46 | 01:42.206 |
| 34 | 15:15:30 | 01:44.101 | 35 | 15:17:13 | 01:43.194 |
| 36 | 15:18:56 | 01:43.048 |
| SESSION 5 |
| 37 | 16:23:34 | 1:04:37.920 |
| 38 | 16:25:19 | 01:44.530 |