| Num | Name | Group | Lap |
| #12 | LAHAYE Julien | 1 | 57 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:04:06 | |
| 2 | 10:06:17 | 02:11.120** | 3 | 10:08:16 | 01:59.013** |
| 4 | 10:10:04 | 01:48.084** | 5 | 10:11:53 | 01:49.379 |
| 6 | 10:13:39 | 01:45.561** | 7 | 10:15:18 | 01:39.337** |
| 8 | 10:16:48 | 01:30.310** | 9 | 10:18:24 | 01:35.782 |
|
| SESSION 2 |
| 10 | 11:23:18 | 1:04:53.460 |
| 11 | 11:24:52 | 01:34.541 | 12 | 11:26:24 | 01:31.774 |
| 13 | 11:27:55 | 01:31.229 | 14 | 11:29:23 | 01:27.826** |
| 15 | 11:30:53 | 01:30.172 | 16 | 11:32:28 | 01:34.350 |
| 17 | 11:33:55 | 01:27.620** | 18 | 11:35:29 | 01:33.734 |
| 19 | 11:36:55 | 01:26.360** | 20 | 11:38:22 | 01:26.795 |
|
| SESSION 3 |
| 21 | 12:41:17 | 1:02:55.081 |
| 22 | 12:43:14 | 01:56.801 | 23 | 12:44:48 | 01:34.297 |
| 24 | 12:46:15 | 01:26.912 | 25 | 12:47:41 | 01:26.149** |
| 26 | 12:49:06 | 01:24.692** | 27 | 12:50:38 | 01:31.829 |
| 28 | 12:52:11 | 01:32.747 | 29 | 12:53:37 | 01:26.118 |
| 30 | 12:55:03 | 01:26.773 | 31 | 12:56:31 | 01:27.970 |
| 32 | 12:57:59 | 01:27.591 |
| SESSION 4 |
| 33 | 14:41:19 | 1:43:20.103 |
| 34 | 14:43:03 | 01:44.187 | 35 | 14:44:32 | 01:28.883 |
| 36 | 14:46:01 | 01:28.791 | 37 | 14:47:30 | 01:29.051 |
| 38 | 14:49:01 | 01:31.232 | 39 | 14:50:34 | 01:32.846 |
| 40 | 14:52:01 | 01:27.244 | 41 | 14:53:27 | 01:25.919 |
| 42 | 14:54:56 | 01:28.443 | 43 | 14:56:22 | 01:26.331 |
| 44 | 14:57:48 | 01:26.220 |
| SESSION 5 |
| 45 | 16:02:33 | 1:04:44.690 |
| 46 | 16:04:02 | 01:29.281 | 47 | 16:05:35 | 01:32.882 |
| 48 | 16:07:01 | 01:26.114 | 49 | 16:08:29 | 01:28.058 |
| 50 | 16:09:57 | 01:27.816 | 51 | 16:11:30 | 01:33.177 |
| 52 | 16:12:56 | 01:25.684 | 53 | 16:14:20 | 01:24.207** |
| 54 | 16:15:44 | 01:23.654** | 55 | 16:17:07 | 01:23.552** |
| 56 | 16:18:31 | 01:23.296** |
| SESSION 6 |
| 57 | 17:23:53 | 1:05:21.934 |