| Num | Name | Group | Lap |
| #73 | FLÉRON Marie-françoise | 3 | 56 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:24:43 | |
| 2 | 9:26:59 | 02:16.638** | 3 | 9:28:41 | 01:41.402** |
| 4 | 9:30:21 | 01:40.132** | 5 | 9:31:59 | 01:38.572** |
| 6 | 9:33:38 | 01:38.147** | 7 | 9:35:17 | 01:39.081 |
| 8 | 9:36:59 | 01:42.714 | 9 | 9:38:40 | 01:40.381 |
|
| SESSION 2 |
| 10 | 10:46:04 | 1:07:24.654 |
| 11 | 10:47:51 | 01:46.260 | 12 | 10:49:29 | 01:38.217 |
| 13 | 10:51:09 | 01:39.857 | 14 | 10:52:48 | 01:39.407 |
| 15 | 10:54:31 | 01:43.236 | 16 | 10:56:06 | 01:34.189** |
| 17 | 10:57:49 | 01:43.778 |
| SESSION 3 |
| 18 | 12:02:33 | 1:04:43.330 |
| 19 | 12:04:31 | 01:57.977 | 20 | 12:06:25 | 01:54.166 |
| 21 | 12:08:21 | 01:55.865 | 22 | 12:10:22 | 02:01.314 |
| 23 | 12:12:18 | 01:56.422 | 24 | 12:14:09 | 01:50.735 |
| 25 | 12:15:49 | 01:40.166 | 26 | 12:17:26 | 01:36.643 |
|
| SESSION 4 |
| 27 | 14:22:50 | 2:05:24.053 |
| 28 | 14:24:32 | 01:41.959 | 29 | 14:26:08 | 01:35.718 |
| 30 | 14:27:46 | 01:38.015 | 31 | 14:29:25 | 01:39.547 |
| 32 | 14:31:00 | 01:35.180 | 33 | 14:32:38 | 01:37.746 |
| 34 | 14:34:15 | 01:36.345 | 35 | 14:36:00 | 01:45.112 |
| 36 | 14:37:45 | 01:45.402 |
| SESSION 5 |
| 37 | 15:44:49 | 1:07:04.022 |
| 38 | 15:46:26 | 01:36.953 | 39 | 15:48:01 | 01:34.578 |
| 40 | 15:49:36 | 01:35.022 | 41 | 15:51:16 | 01:39.917 |
| 42 | 15:53:01 | 01:45.190 | 43 | 15:54:45 | 01:44.271 |
| 44 | 15:56:22 | 01:37.440 | 45 | 15:57:58 | 01:35.953 |
|
| SESSION 6 |
| 46 | 17:02:27 | 1:04:28.157 |
| 47 | 17:04:07 | 01:40.364 | 48 | 17:05:48 | 01:41.367 |
| 49 | 17:07:22 | 01:33.255** | 50 | 17:08:56 | 01:34.057 |
| 51 | 17:10:31 | 01:35.707 | 52 | 17:12:05 | 01:33.400 |
| 53 | 17:13:42 | 01:36.958 | 54 | 17:15:15 | 01:32.933** |
| 55 | 17:16:50 | 01:35.280 | 56 | 17:18:25 | 01:35.134 |