| Num | Name | Group | Lap |
| #21 | WANNES Smedts | 1 | 56 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:05:42 | |
| 2 | 10:07:57 | 02:14.313** | 3 | 10:10:00 | 02:03.211** |
| 4 | 10:11:40 | 01:40.459** | 5 | 10:13:22 | 01:42.003 |
| 6 | 10:14:58 | 01:35.638** | 7 | 10:16:35 | 01:36.913 |
| 8 | 10:18:10 | 01:34.981** |
| SESSION 2 |
| 9 | 11:24:21 | 1:06:10.919 |
| 10 | 11:25:57 | 01:36.101 | 11 | 11:27:31 | 01:34.472** |
| 12 | 11:29:08 | 01:37.107 | 13 | 11:30:42 | 01:33.292** |
| 14 | 11:32:13 | 01:31.229** | 15 | 11:33:49 | 01:36.317 |
|
| SESSION 3 |
| 16 | 12:45:24 | 1:11:34.511 |
| 17 | 12:46:59 | 01:35.482 | 18 | 12:48:33 | 01:33.997 |
| 19 | 12:50:07 | 01:34.256 | 20 | 12:51:41 | 01:33.604 |
| 21 | 12:53:14 | 01:32.825 | 22 | 12:54:51 | 01:36.687 |
| 23 | 12:56:26 | 01:35.585 | 24 | 12:58:00 | 01:33.467 |
|
| SESSION 4 |
| 25 | 15:03:16 | 2:05:16.558 |
| 26 | 15:05:01 | 01:45.003 | 27 | 15:06:36 | 01:34.569 |
| 28 | 15:08:12 | 01:36.104 | 29 | 15:09:47 | 01:34.942 |
| 30 | 15:11:18 | 01:31.374 | 31 | 15:12:52 | 01:33.386 |
| 32 | 15:14:25 | 01:32.944 | 33 | 15:15:55 | 01:30.592** |
| 34 | 15:17:26 | 01:31.268 |
| SESSION 5 |
| 35 | 16:23:04 | 1:05:37.482 |
| 36 | 16:24:42 | 01:37.816 | 37 | 16:26:13 | 01:31.479 |
| 38 | 16:27:43 | 01:29.860** | 39 | 16:29:12 | 01:28.498** |
| 40 | 16:30:43 | 01:31.475 | 41 | 16:32:12 | 01:28.991 |
| 42 | 16:33:41 | 01:28.868 | 43 | 16:35:09 | 01:28.654 |
| 44 | 16:36:40 | 01:30.573 | 45 | 16:38:09 | 01:29.277 |
|
| SESSION 6 |
| 46 | 17:42:37 | 1:04:27.294 |
| 47 | 17:44:10 | 01:33.212 | 48 | 17:45:39 | 01:29.523 |
| 49 | 17:47:10 | 01:30.160 | 50 | 17:48:39 | 01:29.758 |
| 51 | 17:50:09 | 01:29.642 | 52 | 17:51:40 | 01:31.233 |
| 53 | 17:53:10 | 01:29.682 | 54 | 17:54:38 | 01:27.907** |
| 55 | 17:56:08 | 01:29.905 | 56 | 17:57:34 | 01:26.174** |