| Num | Name | Group | Lap |
| #92 | MONSIEURS Dimitri | 3 | 50 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:29:56 | |
| 2 | 9:31:34 | 01:38.455** | 3 | 9:33:13 | 01:38.541 |
| 4 | 9:34:50 | 01:37.287** | 5 | 9:36:26 | 01:36.242** |
| 6 | 9:38:00 | 01:34.272** |
| SESSION 2 |
| 7 | 10:44:06 | 1:06:05.042 |
| 8 | 10:45:41 | 01:35.628 | 9 | 10:47:12 | 01:30.597** |
| 10 | 10:48:42 | 01:30.298** | 11 | 10:50:11 | 01:29.010** |
| 12 | 10:51:39 | 01:28.125** | 13 | 10:53:07 | 01:28.006** |
| 14 | 10:54:36 | 01:29.275 | 15 | 10:56:02 | 01:25.654** |
| 16 | 10:57:28 | 01:25.693 | 17 | 10:58:54 | 01:26.041 |
|
| SESSION 3 |
| 18 | 14:24:19 | 3:25:24.932 |
| 19 | 14:25:46 | 01:27.073 | 20 | 14:27:12 | 01:26.070 |
| 21 | 14:28:37 | 01:24.743** | 22 | 14:29:59 | 01:22.761** |
| 23 | 14:31:22 | 01:22.630** | 24 | 14:32:44 | 01:22.085** |
| 25 | 14:34:08 | 01:23.948 | 26 | 14:35:33 | 01:25.315 |
| 27 | 14:36:56 | 01:22.698 | 28 | 14:38:17 | 01:20.770** |
|
| SESSION 4 |
| 29 | 15:43:29 | 1:05:12.385 |
| 30 | 15:44:53 | 01:23.705 | 31 | 15:46:14 | 01:21.421 |
| 32 | 15:47:35 | 01:20.852 | 33 | 15:54:54 | 07:18.755 |
| 34 | 15:56:14 | 01:20.149** | 35 | 15:57:34 | 01:20.145** |
|
| SESSION 5 |
| 36 | 17:03:17 | 1:05:42.552 |
| 37 | 17:04:41 | 01:23.967 | 38 | 17:06:02 | 01:21.153 |
| 39 | 17:07:23 | 01:20.903 | 40 | 17:08:43 | 01:20.337 |
| 41 | 17:10:04 | 01:20.925 | 42 | 17:11:26 | 01:21.529 |
| 43 | 17:12:47 | 01:21.588 | 44 | 17:14:07 | 01:19.584** |
| 45 | 17:15:25 | 01:18.673** | 46 | 17:16:45 | 01:19.717 |
| 47 | 17:18:04 | 01:18.539** | 48 | 17:19:25 | 01:21.328 |
| 49 | 17:50:49 | 31:24.308 | 50 | 17:52:21 | 01:31.425 |