| Num | Name | Group | Lap |
| #42 | CALTABELLOTTA Antonino | 2 | 62 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:44:48 | |
| 2 | 9:46:30 | 01:41.454** | 3 | 9:48:10 | 01:40.191** |
| 4 | 9:49:48 | 01:38.689** | 5 | 9:51:23 | 01:34.350** |
| 6 | 9:52:56 | 01:32.906** | 7 | 9:54:30 | 01:34.427 |
| 8 | 9:56:06 | 01:35.749 | 9 | 9:57:43 | 01:36.758 |
| 10 | 9:59:15 | 01:32.733** |
| SESSION 2 |
| 11 | 11:02:41 | 1:03:26.106 |
| 12 | 11:04:14 | 01:32.170** | 13 | 11:05:46 | 01:32.345 |
| 14 | 11:07:15 | 01:28.790** | 15 | 11:08:42 | 01:27.107** |
| 16 | 11:10:12 | 01:30.167 |
| SESSION 3 |
| 17 | 12:23:07 | 1:12:55.404 |
| 18 | 12:24:48 | 01:40.891 | 19 | 12:26:30 | 01:41.201 |
| 20 | 12:28:12 | 01:42.941 | 21 | 12:29:53 | 01:41.014 |
| 22 | 12:31:35 | 01:41.905 | 23 | 12:33:14 | 01:38.144 |
| 24 | 12:34:52 | 01:38.524 | 25 | 12:36:30 | 01:37.827 |
| 26 | 12:38:08 | 01:38.176 |
| SESSION 4 |
| 27 | 14:40:29 | 2:02:20.813 |
| 28 | 14:42:14 | 01:44.718 | 29 | 14:43:45 | 01:31.102 |
| 30 | 14:45:14 | 01:28.869 | 31 | 14:46:41 | 01:27.749 |
| 32 | 14:48:10 | 01:28.830 | 33 | 14:49:38 | 01:27.850 |
| 34 | 14:51:05 | 01:26.882** | 35 | 14:52:33 | 01:28.136 |
| 36 | 14:53:59 | 01:26.143** | 37 | 14:55:27 | 01:27.745 |
| 38 | 14:56:55 | 01:28.515 | 39 | 14:58:27 | 01:31.784 |
|
| SESSION 5 |
| 40 | 16:03:27 | 1:04:59.444 |
| 41 | 16:04:55 | 01:28.696 | 42 | 16:06:26 | 01:31.078 |
| 43 | 16:07:52 | 01:25.452** | 44 | 16:09:17 | 01:25.401** |
| 45 | 16:10:42 | 01:24.835** | 46 | 16:12:05 | 01:23.201** |
| 47 | 16:13:30 | 01:24.574 | 48 | 16:14:53 | 01:22.854** |
| 49 | 16:16:16 | 01:23.113 | 50 | 16:17:40 | 01:24.402 |
| 51 | 16:19:04 | 01:23.801 |
| SESSION 6 |
| 52 | 17:24:03 | 1:04:59.322 |
| 53 | 17:25:28 | 01:24.582 | 54 | 17:26:52 | 01:24.178 |
| 55 | 17:28:16 | 01:24.067 | 56 | 17:29:40 | 01:24.121 |
| 57 | 17:31:05 | 01:24.423 | 58 | 17:32:29 | 01:23.796 |
| 59 | 17:33:52 | 01:23.946 | 60 | 17:35:17 | 01:24.188 |
| 61 | 17:36:42 | 01:25.333 | 62 | 17:38:06 | 01:23.823 |