| Num | Name | Group | Lap |
| #60 | RAEYMAEKERS Joffrey | 2 | 52 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:42:07 | |
| 2 | 9:43:39 | 01:32.664** | 3 | 9:45:12 | 01:32.732 |
| 4 | 9:46:43 | 01:30.861** | 5 | 9:48:13 | 01:30.424** |
| 6 | 9:49:46 | 01:32.912 | 7 | 9:51:16 | 01:29.521** |
| 8 | 9:52:47 | 01:30.988 | 9 | 9:54:15 | 01:28.495** |
| 10 | 9:55:45 | 01:29.838 | 11 | 9:57:14 | 01:29.005 |
|
| SESSION 2 |
| 12 | 11:02:35 | 1:05:21.128 |
| 13 | 11:04:05 | 01:29.718 | 14 | 11:05:34 | 01:29.554 |
| 15 | 11:07:05 | 01:30.101 | 16 | 11:08:34 | 01:29.304 |
| 17 | 11:10:04 | 01:29.685 | 18 | 11:11:32 | 01:28.398** |
| 19 | 11:12:59 | 01:26.979** | 20 | 11:14:26 | 01:26.727** |
| 21 | 11:15:52 | 01:25.964** | 22 | 11:17:20 | 01:28.640 |
|
| SESSION 3 |
| 23 | 12:22:54 | 1:05:34.007 |
| 24 | 12:24:24 | 01:29.700 | 25 | 12:25:51 | 01:26.797 |
| 26 | 12:27:19 | 01:28.572 | 27 | 12:28:46 | 01:26.761 |
| 28 | 12:30:13 | 01:26.523 | 29 | 12:31:39 | 01:26.849 |
|
| SESSION 4 |
| 30 | 14:42:36 | 2:10:56.723 |
| 31 | 14:44:06 | 01:30.025 | 32 | 14:45:34 | 01:27.668 |
| 33 | 14:47:01 | 01:26.676 | 34 | 14:48:29 | 01:28.345 |
| 35 | 14:49:56 | 01:26.922 | 36 | 14:51:25 | 01:29.033 |
| 37 | 14:52:52 | 01:26.848 | 38 | 14:54:18 | 01:26.586 |
| 39 | 14:55:44 | 01:25.588** | 40 | 14:57:10 | 01:26.335 |
|
| SESSION 5 |
| 41 | 16:02:27 | 1:05:16.491 |
| 42 | 16:03:54 | 01:26.806 | 43 | 16:05:20 | 01:26.812 |
| 44 | 16:06:48 | 01:27.530 | 45 | 16:08:17 | 01:28.768 |
| 46 | 16:09:45 | 01:27.887 | 47 | 16:11:15 | 01:29.965 |
| 48 | 16:12:42 | 01:27.495 | 49 | 16:14:08 | 01:25.964 |
| 50 | 16:15:35 | 01:26.773 | 51 | 16:17:01 | 01:26.308 |
|
| SESSION 6 |
| 52 | 17:22:33 | 1:05:31.493 |