| Num | Name | Group | Lap |
| #104 | VANDERWEYDEN Thierry | 3 | 60 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:22:20 | |
| 2 | 9:23:51 | 01:31.053** | 3 | 9:25:20 | 01:28.747** |
| 4 | 9:26:46 | 01:25.451** | 5 | 9:28:18 | 01:32.592 |
| 6 | 9:29:45 | 01:26.797 | 7 | 9:31:08 | 01:23.453** |
| 8 | 9:32:35 | 01:26.059 | 9 | 9:34:02 | 01:27.401 |
| 10 | 9:35:26 | 01:24.307 | 11 | 9:36:50 | 01:24.066 |
| 12 | 9:38:16 | 01:25.788 |
| SESSION 2 |
| 13 | 10:46:57 | 1:08:40.561 |
| 14 | 10:48:25 | 01:28.573 | 15 | 10:49:51 | 01:25.824 |
| 16 | 10:51:15 | 01:24.450 | 17 | 10:52:39 | 01:23.748 |
| 18 | 10:54:03 | 01:23.999 | 19 | 10:55:26 | 01:23.215** |
| 20 | 10:56:48 | 01:21.787** | 21 | 10:58:09 | 01:20.928** |
|
| SESSION 3 |
| 22 | 12:03:51 | 1:05:42.217 |
| 23 | 12:05:18 | 01:26.579 | 24 | 12:06:41 | 01:22.680 |
| 25 | 12:08:04 | 01:23.417 | 26 | 12:09:27 | 01:23.003 |
| 27 | 12:10:55 | 01:27.461 | 28 | 12:12:23 | 01:28.715 |
| 29 | 12:13:49 | 01:25.710 | 30 | 12:15:14 | 01:24.744 |
| 31 | 12:16:38 | 01:23.877 | 32 | 12:18:02 | 01:24.225 |
|
| SESSION 4 |
| 33 | 14:24:03 | 2:06:00.838 |
| 34 | 14:25:35 | 01:32.227 | 35 | 14:27:04 | 01:28.858 |
| 36 | 14:28:29 | 01:25.015 | 37 | 14:29:53 | 01:23.889 |
| 38 | 14:31:17 | 01:24.062 | 39 | 14:32:41 | 01:24.657 |
| 40 | 14:34:04 | 01:22.949 | 41 | 14:35:27 | 01:22.858 |
| 42 | 14:36:50 | 01:22.673 | 43 | 14:38:13 | 01:23.062 |
|
| SESSION 5 |
| 44 | 16:52:11 | 2:13:58.083 |
| 45 | 16:53:34 | 01:23.020 | 46 | 16:54:57 | 01:22.737 |
| 47 | 16:56:19 | 01:22.376 | 48 | 16:57:41 | 01:21.585 |
|
| SESSION 6 |
| 49 | 18:03:00 | 1:05:19.552 |
| 50 | 18:04:28 | 01:27.667 | 51 | 18:05:53 | 01:24.878 |
| 52 | 18:07:17 | 01:23.745 | 53 | 18:08:41 | 01:24.676 |
| 54 | 18:10:04 | 01:22.472 | 55 | 18:11:26 | 01:22.266 |
| 56 | 18:12:47 | 01:21.499 | 57 | 18:14:10 | 01:22.420 |
| 58 | 18:15:32 | 01:21.797 | 59 | 18:16:53 | 01:21.847 |
| 60 | 18:18:16 | 01:22.102 |