| Num | Name | Group | Lap |
| #41 | DELLACHERIE Quentin | 2 | 57 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:43:03 | |
| 2 | 9:44:38 | 01:34.490** | 3 | 9:46:13 | 01:35.095 |
| 4 | 9:47:38 | 01:24.808** | 5 | 9:49:02 | 01:24.269** |
| 6 | 9:50:25 | 01:23.212** | 7 | 9:55:36 | 05:10.441 |
| 8 | 9:57:03 | 01:27.542 | 9 | 9:58:27 | 01:23.696 |
| 10 | 9:59:51 | 01:23.743 |
| SESSION 2 |
| 11 | 11:03:11 | 1:03:20.557 |
| 12 | 11:04:35 | 01:23.516 | 13 | 11:05:59 | 01:24.635 |
| 14 | 11:07:23 | 01:24.176 | 15 | 11:08:46 | 01:22.510** |
| 16 | 11:10:15 | 01:28.949 | 17 | 11:11:39 | 01:23.989 |
| 18 | 11:13:10 | 01:30.727 | 19 | 11:14:37 | 01:27.825 |
| 20 | 11:16:02 | 01:24.892 | 21 | 11:17:25 | 01:22.270** |
| 22 | 11:18:49 | 01:24.276 |
| SESSION 3 |
| 23 | 12:23:05 | 1:04:16.242 |
| 24 | 12:24:32 | 01:26.910 | 25 | 12:25:54 | 01:22.270** |
| 26 | 12:27:19 | 01:24.282 | 27 | 12:28:45 | 01:26.116 |
| 28 | 12:30:07 | 01:22.659 | 29 | 12:31:34 | 01:26.492 |
| 30 | 12:33:00 | 01:26.594 | 31 | 12:34:27 | 01:26.884 |
| 32 | 12:35:54 | 01:26.302 | 33 | 12:37:17 | 01:22.968 |
| 34 | 12:38:40 | 01:23.650 |
| SESSION 4 |
| 35 | 14:43:54 | 2:05:13.604 |
| 36 | 14:45:20 | 01:26.364 | 37 | 14:46:47 | 01:26.839 |
| 38 | 14:48:13 | 01:26.071 | 39 | 14:49:38 | 01:25.321 |
| 40 | 14:51:07 | 01:28.223 | 41 | 14:52:30 | 01:23.600 |
| 42 | 14:53:57 | 01:26.379 | 43 | 14:55:21 | 01:24.652 |
| 44 | 14:56:43 | 01:22.176** | 45 | 14:58:07 | 01:23.644 |
| 46 | 14:59:29 | 01:21.952** |
| SESSION 5 |
| 47 | 16:04:27 | 1:04:57.791 |
| 48 | 16:05:55 | 01:27.701 | 49 | 16:07:20 | 01:25.265 |
| 50 | 16:08:44 | 01:24.056 | 51 | 16:10:08 | 01:23.674 |
| 52 | 16:11:30 | 01:21.979 | 53 | 16:12:51 | 01:21.761** |
| 54 | 16:14:14 | 01:22.193 | 55 | 16:15:38 | 01:24.019 |
| 56 | 16:17:01 | 01:23.310 | 57 | 16:18:26 | 01:24.706 |