| Num | Name | Group | Lap |
| #90 | PAQUAY BRUNO | 3 | 57 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:25:30 | |
| 2 | 9:26:57 | 01:27.035** | 3 | 9:28:29 | 01:31.854 |
| 4 | 9:37:05 | 08:35.994 | 5 | 9:38:33 | 01:27.847 |
|
| SESSION 2 |
| 6 | 10:42:54 | 1:04:21.186 |
| 7 | 10:52:35 | 09:41.327 | 8 | 10:53:59 | 01:23.654** |
| 9 | 10:55:23 | 01:23.903 | 10 | 10:56:45 | 01:22.026** |
| 11 | 10:58:05 | 01:20.103** | 12 | 10:59:25 | 01:20.322 |
|
| SESSION 3 |
| 13 | 12:05:28 | 1:06:02.435 |
| 14 | 12:06:49 | 01:20.689 | 15 | 12:08:09 | 01:19.903** |
| 16 | 12:09:29 | 01:20.429 | 17 | 12:10:49 | 01:19.772** |
| 18 | 12:12:07 | 01:18.729** | 19 | 12:13:27 | 01:19.569 |
| 20 | 12:14:47 | 01:19.511 | 21 | 12:16:10 | 01:23.570 |
| 22 | 12:17:28 | 01:17.799** | 23 | 12:18:48 | 01:19.938 |
|
| SESSION 4 |
| 24 | 14:23:23 | 2:04:34.667 |
| 25 | 14:24:48 | 01:25.423 | 26 | 14:26:09 | 01:21.496 |
| 27 | 14:27:29 | 01:19.115 | 28 | 14:28:47 | 01:18.645 |
| 29 | 14:30:06 | 01:18.349 | 30 | 14:31:24 | 01:18.071 |
| 31 | 14:39:03 | 07:39.869 |
| SESSION 5 |
| 32 | 15:43:09 | 1:04:05.469 |
| 33 | 15:44:31 | 01:22.498 | 34 | 15:45:52 | 01:20.667 |
| 35 | 15:47:15 | 01:22.509 | 36 | 15:48:33 | 01:18.696 |
| 37 | 15:49:54 | 01:20.279 | 38 | 15:51:12 | 01:18.801 |
| 39 | 15:52:32 | 01:19.383 | 40 | 15:53:50 | 01:18.439 |
| 41 | 15:55:08 | 01:17.770** | 42 | 15:56:26 | 01:18.316 |
| 43 | 15:57:46 | 01:19.617 | 44 | 15:59:04 | 01:18.405 |
|
| SESSION 6 |
| 45 | 17:03:01 | 1:03:57.109 |
| 46 | 17:04:22 | 01:20.308 | 47 | 17:05:42 | 01:20.378 |
| 48 | 17:07:02 | 01:20.030 | 49 | 17:08:23 | 01:20.432 |
| 50 | 17:09:43 | 01:20.167 | 51 | 17:11:03 | 01:20.703 |
| 52 | 17:12:25 | 01:21.481 | 53 | 17:13:48 | 01:23.139 |
| 54 | 17:15:07 | 01:19.087 | 55 | 17:16:28 | 01:20.505 |
| 56 | 17:17:47 | 01:19.408 | 57 | 17:19:24 | 01:37.305 |