| Num | Name | Group | Lap |
| #271 | ARALDO Filippi | 4 | 26 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:07:25 | |
| 2 | 9:08:50 | 01:24.221** | 3 | 9:10:12 | 01:22.399** |
| 4 | 9:11:35 | 01:22.932 | 5 | 9:12:57 | 01:22.440 |
| 6 | 9:14:21 | 01:23.079 | 7 | 9:15:43 | 01:22.637 |
| 8 | 9:17:07 | 01:23.380 | 9 | 9:18:30 | 01:23.836 |
| 10 | 9:19:53 | 01:22.571 |
| SESSION 2 |
| 11 | 10:25:32 | 1:05:39.253 |
| 12 | 10:26:57 | 01:24.965 | 13 | 10:28:19 | 01:21.406** |
| 14 | 10:33:43 | 05:24.652 | 15 | 10:35:06 | 01:22.499 |
| 16 | 10:36:30 | 01:24.108 | 17 | 10:37:52 | 01:21.831 |
| 18 | 10:39:13 | 01:21.512 |
| SESSION 3 |
| 19 | 11:46:15 | 1:07:02.098 |
| 20 | 11:47:39 | 01:23.443 | 21 | 11:48:59 | 01:20.695** |
| 22 | 11:50:20 | 01:20.404** | 23 | 11:51:39 | 01:19.108** |
| 24 | 11:52:59 | 01:19.663 | 25 | 11:54:23 | 01:24.042 |
|
| SESSION 4 |
| 26 | 14:13:03 | 2:18:40.546 |