| Num | Name | Group | Lap |
| #31 | VANCHERI Bruno | 1 | 49 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:03:45 | |
| 2 | 10:06:01 | 02:15.663** | 3 | 10:07:52 | 01:51.069** |
| 4 | 10:16:54 | 09:02.171 | 5 | 10:18:32 | 01:37.491** |
| 6 | 10:20:06 | 01:33.684** |
| SESSION 2 |
| 7 | 11:24:04 | 1:03:58.719 |
| 8 | 11:25:45 | 01:40.527 | 9 | 11:27:12 | 01:27.600** |
| 10 | 11:28:37 | 01:24.926** | 11 | 11:30:04 | 01:26.223 |
| 12 | 11:31:34 | 01:30.690 | 13 | 11:33:00 | 01:25.467 |
| 14 | 11:34:30 | 01:30.228 | 15 | 11:36:17 | 01:46.694 |
| 16 | 11:37:55 | 01:37.901 |
| SESSION 3 |
| 17 | 12:43:23 | 1:05:28.661 |
| 18 | 12:44:58 | 01:34.482 | 19 | 12:46:23 | 01:25.519 |
| 20 | 12:47:53 | 01:29.963 | 21 | 12:49:28 | 01:35.314 |
| 22 | 12:50:53 | 01:24.311** | 23 | 12:52:18 | 01:25.576 |
| 24 | 12:53:49 | 01:30.990 | 25 | 12:55:13 | 01:23.666** |
| 26 | 12:56:35 | 01:21.953** | 27 | 12:58:05 | 01:29.572 |
|
| SESSION 4 |
| 28 | 14:23:14 | 1:25:09.548 |
| 29 | 14:24:41 | 01:26.446 | 30 | 14:26:01 | 01:20.755** |
| 31 | 14:27:22 | 01:21.007 | 32 | 14:28:44 | 01:22.201 |
| 33 | 14:30:06 | 01:21.487 | 34 | 14:31:33 | 01:26.679 |
| 35 | 14:32:54 | 01:21.269 | 36 | 14:34:18 | 01:24.458 |
| 37 | 14:35:40 | 01:21.747 | 38 | 14:37:02 | 01:21.863 |
| 39 | 14:38:26 | 01:24.432 |
| SESSION 5 |
| 40 | 15:43:12 | 1:04:45.385 |
| 41 | 15:44:40 | 01:28.622 | 42 | 15:46:05 | 01:24.831 |
| 43 | 15:47:29 | 01:23.421 | 44 | 15:48:54 | 01:25.703 |
| 45 | 15:50:20 | 01:25.573 | 46 | 15:51:45 | 01:24.979 |
| 47 | 15:53:10 | 01:25.037 | 48 | 15:54:35 | 01:24.976 |
| 49 | 15:56:00 | 01:25.205 |